Allen County Airport (FAA LID: K88) is a county-owned public-use airport located three nautical miles (6 km) southeast of the central business district of Iola, in Allen County, Kansas, United States.[1]
Allen County Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Allen County | ||||||||||
| Serves | Iola, Kansas | ||||||||||
| Elevation AMSL | 1,015 ft / 309 m | ||||||||||
| Coordinates | 37°52′06″N 095°23′13″W | ||||||||||
| Website | www.iola.com/k88.html | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2008) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration[1] | |||||||||||
Allen County Airport covers an area of 340 acres (140 ha) at an elevation of 1,015 feet (309 m) above mean sea level. It has one runway designated 1/19 with a concrete surface measuring is 5,500 by 100 feet (1,676 x 30 m).[1]
For the 12-month period ending July 25, 2008, the airport had 16,502 aircraft operations, an average of 45 per day: 97% general aviation, 3% air taxi, <1% scheduled commercial and <1% military. At that time there were 11 aircraft based at this airport: 82% single-engine and 18% multi-engine.[1]
This Kansas airport-related article is a stub. You can help Wikipedia by expanding it. |