Antonio José de Sucre Airport (IATA: CUM, ICAO: SVCU) is an airport serving Cumaná, the capital of Sucre state in Venezuela.
Antonio José de Sucre Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Cumaná, Venezuela | ||||||||||
Elevation AMSL | 25 ft / 8 m | ||||||||||
Coordinates | 10°27′00″N 64°07′50″W | ||||||||||
Map | |||||||||||
![]() ![]() CUM Location of airport in Venezuela | |||||||||||
Runways | |||||||||||
| |||||||||||
The Cumana VOR-DME (Ident: CUM) is located on the field.[3]
![]() | This section does not cite any sources. (January 2022) |
Airlines | Destinations |
---|---|
Conviasa | Caracas |
Airports in Venezuela | |
---|---|
Major international | |
Minor international | |
Domestic | |
Unscheduled |
|
![]() | This Venezuela-related article is a stub. You can help Wikipedia by expanding it. |
![]() | This article about an airport in Venezuela is a stub. You can help Wikipedia by expanding it. |