Arnold Field (FAA LID: 55G) is a privately owned public-use airport located two nautical miles (2.3 mi, 3.7 km) northeast of the central business district of Croswell, a city in Sanilac County, Michigan, United States.[1]
Arnold Field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner | Robert Perry | ||||||||||||||
Serves | Croswell, Michigan | ||||||||||||||
Elevation AMSL | 780 ft / 238 m | ||||||||||||||
Coordinates | 43°17′52″N 082°36′24″W | ||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2009) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration[1] |
Arnold Field covers an area of 160 acres (65 ha) at an elevation of 780 feet (238 m) above mean sea level. It has two runways with turf surfaces: 18/36 is 2,585 by 140 feet (788 x 43 m) and 7/25 is 2,570 by 75 feet (783 x 23 m).[1]
For the 12-month period ending December 31, 2009, the airport had 350 general aviation aircraft operations, an average of 29 per month. At that time there were six aircraft based at this airport: 67% single-engine and 33% ultralight.[1]
![]() | This article about a Michigan airport is a stub. You can help Wikipedia by expanding it. |