Barron Municipal Airport, (FAA LID: 9Y7) is a city owned public use airport located in the central business district of Barron, a city in Barron County, Wisconsin, United States.[1]
Barron Municipal Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | City of Barron | ||||||||||
Serves | Barron, Wisconsin | ||||||||||
Elevation AMSL | 1,113 ft / 339 m | ||||||||||
Coordinates | 45°24′27″N 091°49′43″W | ||||||||||
Map | |||||||||||
![]() ![]() 9Y7 Location of airport in Wisconsin, United States Show map of Wisconsin![]() ![]() 9Y7 9Y7 (the United States) Show map of the United States | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics | |||||||||||
| |||||||||||
Although most airports in the United States use the same three-letter location identifier for the FAA and International Air Transport Association (IATA), this airport is assigned 9Y7 by the FAA but has no designation from the IATA.[2]
The airport does not have scheduled airline service, the closest airport with scheduled airline service is Chippewa Valley Regional Airport, about 40 miles (64 km) to the southeast.
Barron Municipal Airport covers an area of 29 acres (12 ha) at an elevation of 1,113 feet (339 m) above mean sea level. It has one turf runway: 9/27 is 2,010 by 260 feet (613 x 79 m).[1]
For the 12-month period ending September 8, 2016, the airport had 6,550 aircraft operations, an average of 126 per week; 99% general aviation and 1% air taxi. In November 2018, there were 15 aircraft based at this airport; 14 single-engine and 1 ultralight.[1]
Civil aviation in Wisconsin | ||
---|---|---|
Primary airports | ![]() | |
Airlines | ||
Museums | ||
Aviation related |
| |
People |
| |
|