Brown County Airport (ICAO: KGEO, FAA LID: GEO) is a mile north of Georgetown, in Brown County, Ohio.[1]
Brown County Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Brown Co. Comm. | ||||||||||
Serves | Georgetown, Ohio | ||||||||||
Elevation AMSL | 958 ft / 292 m | ||||||||||
Coordinates | 38°52′55″N 083°52′57″W | ||||||||||
Map | |||||||||||
![]() ![]() GEO ![]() ![]() GEO | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2009) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration[1] |
Many U.S. airports use the same three-letter location identifier for the FAA and IATA, but this airport is GEO to the FAA and has no IATA code.[2] (IATA assigned GEO to Cheddi Jagan International Airport in Timehri, Guyana[3]).
The airport covers 42 acres (17 ha) at an elevation of 958 feet (292 m). Its single runway, 18/36, is 3,530 by 65 feet (1,076 x 20 m) asphalt.[1]
In the year ending May 22, 2009 the airport had 8,030 aircraft operations, average about 154 per week: 98% general aviation, 2% air taxi and <1% military. 19 aircraft were then based at this airport: 90% single-engine, 5% multi-engine, and 5% helicopter.[1]