Cambridge Municipal Airport (ICAO: KCDI, FAA LID: CDI) is three miles south of Cambridge, in Guernsey County, Ohio.[1] The FAA's National Plan of Integrated Airport Systems for 2011–2015 categorized it as a general aviation facility.[2]
Cambridge Municipal Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Cambridge Ae Reg Arpt Auth. | ||||||||||
Serves | Cambridge, Ohio | ||||||||||
Elevation AMSL | 799 ft / 244 m | ||||||||||
Coordinates | 39°58′30″N 081°34′39″W | ||||||||||
Map | |||||||||||
![]() ![]() CDI ![]() ![]() CDI | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2010) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration[1] |
Many U.S. airports use the same three-letter location identifier for the FAA and IATA, but this facility is CDI to the FAA and has no IATA code.[3]
The airport covers 75 acres (30 ha) at an elevation of 799 feet (244 m). Its single runway, 4/22, is 4,298 by 75 feet (1,310 x 23 m) asphalt.[1]
In the year ending September 23, 2010 the airport had 6,040 aircraft operations, average 16 per day: 92% general aviation, 7% air taxi, and 1% military. 22 single-engine aircraft were then based at the airport.[1]