Coronel Felipe Varela International Airport (Spanish: Aeropuerto Coronel Felipe Varela) (IATA: CTC, ICAO: SANC) is an airport in Catamarca Province, Argentina serving the city of San Fernando del Valle de Catamarca. It was built in 1972, and was officially inaugurated with an Aerolíneas Argentinas Boeing 737 flight on 3 January 1973. Construction of the terminal started on 9 June 1981 and ended on 23 April 1987. Since 1999, the airport has been operated by Aeropuertos Argentina 2000. In 2007, it handled 44,477 passengers.[citation needed]
![]() | This article needs additional citations for verification. (March 2012) |
Coronel Felipe Varela International Airport Aeropuerto Coronel Felipe Varela | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government and Aeropuertos Argentina 2000 | ||||||||||
Serves | Catamarca, Catamarca Province, Argentina | ||||||||||
Location | Ruta P33, Km 22, Los Puestos (K4712XAI) | ||||||||||
Elevation AMSL | 474.3 m / 1,556 ft | ||||||||||
Coordinates | 28°35′35″S 065°45′03″W | ||||||||||
Map | |||||||||||
![]() ![]() CTC Airport in Argentina | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2016) | |||||||||||
| |||||||||||
The airport is named after Felipe Varela, a soldier born in Catamarca in 1821 who fought in the Paraguayan War and died in Ñantoco, Chile in 1870.
Airlines | Destinations |
---|---|
Aerolíneas Argentinas | Buenos Aires–Aeroparque, La Rioja |
Passengers | Change from previous year | Aircraft operations | Change from previous year | Cargo (metric tons) | Change from previous year | |
---|---|---|---|---|---|---|
2005 | 48,629 | N.A. | 2,821 | N.A. | 244 | N.A. |
2006 | 43,897 | ![]() | 2,057 | ![]() | 130 | ![]() |
2007 | 44,477 | ![]() | 2,191 | ![]() | 65 | ![]() |
2008 | 36,469 | ![]() | 1,959 | ![]() | 76 | ![]() |
2009 | 41,212 | ![]() | 2,329 | ![]() | 61 | ![]() |
2010 | 31,428 | ![]() | 1,039 | ![]() | 51 | ![]() |
Source: Airports Council International. World Airport Traffic Statistics (Years 2006-2010) |
{{cite web}}
: CS1 maint: unfit URL (link) Data current as of October 2006. Source: DAFIF.
![]() | This article about an airport in Argentina is a stub. You can help Wikipedia by expanding it. |