Crivitz Municipal Airport, (FAA LID: 3D1) is a city owned public use airport located 3 miles (5 km) southwest of the central business district of Crivitz, Wisconsin, a city in Marinette County, Wisconsin, United States.[1] It is included in the Federal Aviation Administration (FAA) National Plan of Integrated Airport Systems for 2021–2025, in which it is categorized as a basic general aviation facility.[3]
Crivitz Municipal Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner | Town of Stephenson | ||||||||||||||
Serves | Crivitz, Wisconsin | ||||||||||||||
Elevation AMSL | 735 ft / 224 m | ||||||||||||||
Coordinates | 45°12′51″N 088°4′25″W | ||||||||||||||
Map | |||||||||||||||
![]() ![]() 3D1 Location of airport in Wisconsin Show map of Wisconsin![]() ![]() 3D1 3D1 (the United States) Show map of the United States | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
| |||||||||||||||
Although most airports in the United States use the same three-letter location identifier for the FAA and International Air Transport Association (IATA), this airport is assigned 3D1 by the FAA but has no designation from the IATA.
Crivitz Municipal Airport covers an area of 147 acres (60 ha) at an elevation of 735 feet (224 m) above mean sea level. It has two runways: 18/36 is 2,164 by 60 feet (660 x 18 m) with an asphalt surface and 9/27 is 2,545 by 80 feet (776 x 24 m) with a turf surface.[1]
For the 12-month period ending June 24, 2020, the airport had 200 aircraft operations: 100% general aviation. In October 2022, there were no aircraft based at this airport.[1]
Civil aviation in Wisconsin | ||
---|---|---|
Primary airports | ![]() | |
Airlines | ||
Museums | ||
Aviation related |
| |
People |
| |
|