Derby Field (IATA: LOL[2], ICAO: KLOL, FAA LID: LOL) is a public airport nine miles southwest of Lovelock, in Pershing County, Nevada.[1] The National Plan of Integrated Airport Systems for 2011–2015 categorized it as a general aviation facility.[3]
Derby Field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner | Pershing County | ||||||||||||||
Serves | Lovelock, Nevada | ||||||||||||||
Elevation AMSL | 3,907 ft / 1,191 m | ||||||||||||||
Coordinates | 40°03′59″N 118°33′54″W | ||||||||||||||
Map | |||||||||||||||
![]() ![]() LOL | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2012) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration[1] |
Derby Field covers 550 acres (223 ha) at an elevation of 3,907 feet (1,191 m). It has two runways: 2/20 is 5,529 by 75 feet (1,685 x 23 m) and 8/26 is 4,931 by 75 feet (1,503 x 23 m).[1]
In the year ending June 30, 2012 the airport had 1,295 general aviation aircraft operations, average 107 per month. Two aircraft were then based at the airport, both single-engine.[1]
![]() | This Nevada airport-related article is a stub. You can help Wikipedia by expanding it. |