Greenlee County Airport (IATA: CFT, ICAO: KCFT, FAA LID: CFT) is in Greenlee County, 9 miles (7.8 nmi; 14 km) southeast of Clifton and Morenci, Arizona.[1]
Greenlee County Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Greenlee County | ||||||||||
Serves | Clifton/Morenci, Arizona | ||||||||||
Elevation AMSL | 3,798 ft / 1,158 m | ||||||||||
Coordinates | 32°57′25″N 109°12′40″W | ||||||||||
Map | |||||||||||
![]() ![]() CFT ![]() ![]() CFT | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2009) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration[1] |
The FAA's National Plan of Integrated Airport Systems for 2011–2015 categorized it as a general aviation facility.[2]
Greenlee County Airport covers 457 acres (185 ha) at an elevation of 3,798 3,798 feet (1,158 m). Its runway, 7/25, is 4,978 by 75 feet (1,517 x 23 m) asphalt.[1]
In the year ending March 31, 2009 the airport had 1,110 aircraft operations, average 92 per month: 82% general aviation and 18% air taxi. Two single-engine aircraft are based at the airport.[1]
General | |
---|---|
National libraries |