Harrison County Airport (FAA LID: 8G6) is a public use airport located two nautical miles (4 km) south of the central business district of Cadiz, a village in Harrison County, Ohio, United States. It is owned by the Harrison County Airport Authority.[1] This airport is included in the National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a general aviation facility.[2]
Harrison County Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Harrison County Airport Authority | ||||||||||
Serves | Cadiz, Ohio | ||||||||||
Elevation AMSL | 1,174 ft / 358 m | ||||||||||
Coordinates | 40°14′18″N 081°00′46″W | ||||||||||
Map | |||||||||||
![]() ![]() 8G6 Location of airport in Ohio/United States Show map of Ohio![]() ![]() 8G6 8G6 (the United States) Show map of the United States | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2010) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration[1] |
Harrison County Airport covers an area of 8 acres (3 ha) at an elevation of 1,174 feet (358 m) above mean sea level. It has one runway designated 13/31 with an asphalt surface measuring 3,765 by 75 feet (1,148 x 23 m).[1]
For the 12-month period ending August 30, 2010, the airport had 11,900 aircraft operations, an average of 32 per day: 96% general aviation, 3% air taxi, and <1% military. At that time there were 25 aircraft based at this airport: 92% single-engine, 4% glider, and 4% ultralight.[1]