Lincoln Park Airport (FAA LID: N07) is a privately owned, public use airport located two nautical miles (4 km) north of the central business district of Lincoln Park, in Morris County, New Jersey, United States.[1] It is included in the National Plan of Integrated Airport Systems for 2019–2023, which categorized it as a general aviation reliever airport.[2]
Lincoln Park Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Summary | |||||||||||
Airport type | Public use | ||||||||||
Owner | Peter Derosa | ||||||||||
Serves | Lincoln Park, New Jersey | ||||||||||
Location | Morris County, New Jersey | ||||||||||
Elevation AMSL | 182 ft / 55 m | ||||||||||
Coordinates | 40°56′51″N 074°18′52″W | ||||||||||
Website | LincolnParkN07.com | ||||||||||
Map | |||||||||||
![]() ![]() N07 Location in Morris County / New Jersey / US Show map of Morris County, New Jersey![]() ![]() N07 N07 (New Jersey) Show map of New Jersey![]() ![]() N07 N07 (the United States) Show map of the United States | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2010) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration[1] |
Lincoln Park Airport covers an area of 168 acres (68 ha) at an elevation of 182 feet (55 m) above mean sea level. It has one runway designated 1/19 with an asphalt surface measuring 2,942 by 40 feet (897 x 12 m).[1]
For the 12-month period ending March 31, 2018, the airport had 30,150 general aviation aircraft operations, an average of 83 per day. At that time there were 94 aircraft based at this airport: 88% single-engine, 6% helicopter, and 5% multi-engine.[1]
![]() ![]() | This article about an airport in New Jersey is a stub. You can help Wikipedia by expanding it. |