Maverick County Memorial International Airport (IATA: EGP, FAA LID: 5T9) is a county-owned public use airport in Maverick County, Texas, United States. It is located eight nautical miles (15 km) north of the central business district of Eagle Pass, Texas.[1]
Maverick County Memorial International Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() USGS aerial photo, 2006 | |||||||||||
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | County of Maverick | ||||||||||
Serves | Eagle Pass, Texas | ||||||||||
Location | Radar Base, Maverick County, near Eagle Pass, Texas | ||||||||||
Elevation AMSL | 887 ft / 270 m | ||||||||||
Coordinates | 28°51′26″N 100°30′48″W | ||||||||||
Map | |||||||||||
![]() ![]() 5T9 | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2008) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration[1] |
Maverick County Memorial International Airport has one asphalt paved runway designated 13/31 which measures 5,506 by 100 feet (1,678 x 30 m). For the 12-month period ending July 28, 2008, the airport had 600 general aviation aircraft operations, an average of 50 per month.[1]