Moritz Memorial Airport (FAA LID: K61) is a city-owned public-use airport located one mile (2 km) northwest of the central business district of Beloit, a city in Mitchell County, Kansas, United States.[1]
Moritz Memorial Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner | City of Beloit | ||||||||||||||||||
Serves | Beloit, Kansas | ||||||||||||||||||
Elevation AMSL | 1,416 ft / 432 m | ||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Statistics (2008) | |||||||||||||||||||
| |||||||||||||||||||
Source: Federal Aviation Administration[1] |
Moritz Memorial Airport covers an area of 200 acres (81 ha) which contains three runways: 04/22 with a 2,281 x 110 ft (726 x 34 m) turf surface, 08/26 with a 1,658 x 90 ft (505 x 27m) turf surface, and 17/35 with a 3,610 x 60 ft (1100 x 18 m) concrete surface.[1]
For the 12-month period ending May 20, 2008, the airport had 20,000 general aviation aircraft operations, an average of 55 per day. At that time there were 13 aircraft based at this airport: 100% single-engine.[1]
![]() | This Kansas airport-related article is a stub. You can help Wikipedia by expanding it. |