Pleasant Valley Airport (ICAO: P48) is a privately owned public-use airport located in Peoria, in Maricopa County, Arizona, United States.[1]
Pleasant Valley Airport | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Summary | |||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||
Owner/Operator | Pleasant Valley Airport Association | ||||||||||||||||||||||
Serves | Peoria, Arizona | ||||||||||||||||||||||
Elevation AMSL | 1,580 ft / 480 m | ||||||||||||||||||||||
Coordinates | 33.8010°N 112.2498°W / 33.8010; -112.2498 | ||||||||||||||||||||||
Map | |||||||||||||||||||||||
![]() ![]() P48 ![]() ![]() P48 | |||||||||||||||||||||||
Runways | |||||||||||||||||||||||
| |||||||||||||||||||||||
Source: Federal Aviation Administration[1] |
Pleasant Valley Airport covers an area of 100 acres (40 ha) at an elevation of 1,580 feet (480 m) above mean sea level. It has four dirt runways:
For the 12-month period ending April 24, 2008, the airport had 75,000 general aviation aircraft operations, an average of 205 per day. At that time there were 19 aircraft based at this airport: 14 single-engine and 5 ultralight.[1]
![]() | This Arizona airport-related article is a stub. You can help Wikipedia by expanding it. |