Ralph E. Koch Airport (FAA LID: 61Y) is a public use airport in Gibson County, Indiana, United States.[1] It is located two nautical miles (4 km) north of the central business district of Poseyville,[1] a town in Posey County.
Ralph E. Koch Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public use | ||||||||||||||
Owner | Ralph E. Koch | ||||||||||||||
Serves | Poseyville, Indiana | ||||||||||||||
Elevation AMSL | 450 ft / 137 m | ||||||||||||||
Coordinates | 38°12′27″N 087°46′28″W | ||||||||||||||
Map | |||||||||||||||
![]() ![]() 61Y Location of airport in Indiana | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2006) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration[1] |
Ralph E. Koch Airport covers an area of 81 acres (33 ha) at an elevation of 450 feet (137 m) above mean sea level. It has two runways with turf surfaces: 4/22 is 2,960 by 100 feet (902 x 30 m) and 18U/36U is 1,125 by 100 feet (343 x 30 m).
For the 12-month period ending December 31, 2006, the airport had 840 general aviation aircraft operations, an average of 70 per month. At that time there were two aircraft based at this airport, one single-engine and one ultralight.