Sandusky County Regional Airport (FAA LID: S24) is a county-owned public-use airport located five nautical miles (9 km) southeast of the central business district of Fremont, a city in Sandusky County, Ohio, United States.[1]
Sandusky County Regional Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aerial view of Sandusky County Regional Airport and the surrounding countryside. | |||||||||||
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Sandusky County | ||||||||||
Operator | David Wadsworth | ||||||||||
Serves | Sandusky County | ||||||||||
Location | Clyde, Ohio | ||||||||||
Elevation AMSL | 665 ft / 203 m | ||||||||||
Coordinates | 41°17′45″N 083°02′14″W | ||||||||||
Website | www.flys24.com | ||||||||||
Map | |||||||||||
![]() ![]() S24 Location of airport in Ohio/United States Show map of Ohio![]() ![]() S24 S24 (the United States) Show map of the United States | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2013) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration[1] |
Sandusky County Regional Airport has one runway designated 6/24 with a 5,500 by 100 ft (1,676 x 30 m) asphalt pavement. For the 12-month period ending August 16, 2013, the airport had 5,616 aircraft operations, an average of 15 per day: 80% general aviation, 20% air taxi and <1% military. At that time there were 14 aircraft based at this airport: 9 single-engine, 4 multi-engine and 1 helicopter.[1]
![]() ![]() | This article about an airport in Ohio is a stub. You can help Wikipedia by expanding it. |