Seligman Airport (FAA LID: P23) is a public use airport located 1.15 miles (1.00 nmi; 1.85 km) northwest of the central business district of Seligman, Arizona, United States, a census designated place located in Yavapai County.[2] The airport has been owned by Yavapai County since 1985, and was leased by the county prior to then.[3]
Seligman Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Yavapai County | ||||||||||
Serves | Seligman, Arizona | ||||||||||
Elevation AMSL | 5,237 ft / 1,596 m | ||||||||||
Coordinates | 35°20′06″N 112°53′11″W | ||||||||||
Map | |||||||||||
![]() ![]() P23 Location of airport in Arizona / United States Show map of Arizona![]() ![]() P23 P23 (the United States) Show map of the United States | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2016) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration[1] |
Seligman Airport covers an area of 140 acres (57 ha) at an elevation of 5,237 feet (1,596 m) above mean sea level. It has one runway designated 04/22 with an asphalt surface measuring 4,800 by 75 feet (1463 x 22 m).[4]
For the 12-month period ending April 14, 2016, the airport had 1,300 aircraft operations: 100% general aviation. In December 2017, there were two aircraft based at the airport.