Somerset County Airport (FAA LID: 2G9) is a county-owned public airport three miles northeast of Somerset, a borough in Somerset County, Pennsylvania.[1] The National Plan of Integrated Airport Systems for 2011–2015 categorized it as a general aviation facility.[2]
Somerset County Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner | Board of County Commissioners | ||||||||||||||
Serves | Somerset, Pennsylvania | ||||||||||||||
Elevation AMSL | 2,275 ft / 693 m | ||||||||||||||
Coordinates | 40°02′20″N 079°00′54″W | ||||||||||||||
Website | co.somerset.pa.us/airport/ | ||||||||||||||
Map | |||||||||||||||
![]() ![]() 2G9 Location of airport in Pennsylvania | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2011) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration[1] |
The airport covers 231 acres (93 ha) at an elevation of 2,275 feet (693 m). It has two runways: 7/25 is 5,002 by 75 feet (1,525 x 23 m) asphalt; 14/32 is 2,695 by 204 feet (821 x 62 m) asphalt and turf.[1]
In the year ending October 24, 2011 the airport had 21,430 aircraft operations, average 58 per day: 86% general aviation, 12% military, and 2% air taxi. 31 aircraft were then based at the airport: 81% single-engine, 13% ultralight, and 6% multi-engine.[1]