Verona Airport (FAA LID: W19) is a privately owned public use airport located one nautical mile (2 km) east of the central business district of Verona, a city in Dane County, Wisconsin, United States.[1]
Verona Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public use | ||||||||||||||
Owner | Robin Slotten | ||||||||||||||
Serves | Verona, Wisconsin | ||||||||||||||
Elevation AMSL | 960 ft / 293 m | ||||||||||||||
Coordinates | 42°59′22″N 089°30′34″W | ||||||||||||||
Map | |||||||||||||||
![]() ![]() W19 Location of airport in Wisconsin, United States Show map of Wisconsin![]() ![]() W19 W19 (the United States) Show map of the United States | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration[1] |
Verona Airport covers an area of 15 acres (6 ha) at an elevation of 960 feet (293 m) above mean sea level. It has two runways with turf surfaces: 3/21 is 2,190 by 90 feet (668 x 27 m) and 4/22 is 1,897 by 85 feet (578 x 26 m).[1]
For the 12-month period ending July 8, 2016, the airport had 1,010 aircraft operations, an average of 84 per month: 99% general aviation and 1% military. In November 2018, there were 3 aircraft based at this airport: 2 single-engine and 1 ultralight.[1]
Civil aviation in Wisconsin | ||
---|---|---|
Primary airports | ![]() | |
Airlines | ||
Museums | ||
Aviation related |
| |
People |
| |
|