Port Lincoln Airport (IATA: PLO[4], ICAO: YPLC) is an airport serving Port Lincoln, a city in the Australian state of South Australia.[2] It is located 7 nautical miles (13 km; 8.1 mi) north[2] of Port Lincoln, at North Shields.[5] The airport is owned and operated by the District Council of Lower Eyre Peninsula.[5] It was the second busiest airport in South Australia during 2009/10, with 168,147 passengers served.[3]
Port Lincoln Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner/Operator | District Council of Lower Eyre Peninsula | ||||||||||||||||||
Serves | Port Lincoln, South Australia | ||||||||||||||||||
Location | North Shields | ||||||||||||||||||
Elevation AMSL | 36 ft / 11 m | ||||||||||||||||||
Coordinates | 34°36′19″S 135°52′49″E | ||||||||||||||||||
Map | |||||||||||||||||||
![]() ![]() YPLC Location in South Australia | |||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Statistics (2010/11[1]) | |||||||||||||||||||
| |||||||||||||||||||
The airport is at an elevation of 36 ft (11 m) above sea level. It has one asphalt paved runway designated 01/19 which measures 1,499 m × 30 m (4,918 ft × 98 ft) and two additional runways with gravel surfaces: 05/23 measuring 1,275 m × 30 m (4,183 ft × 98 ft) and 15/33 measuring 1,450 m × 30 m (4,757 ft × 98 ft).[2] On 6 August 2013 a brand new airport terminal was officially opened, it cost $13.2 million.
Airlines | Destinations |
---|---|
QantasLink | Adelaide[6] |
Rex Airlines | Adelaide[7] |
Port Lincoln Airport was ranked 37th in Australia for the number of revenue passengers served in financial year 2016-2017.[1][3]
Year[1] | Revenue passengers | Aircraft movements |
---|---|---|
2001-02 | 88,293( ![]() | 5,952( ![]() |
2002-03 | 93,894( ![]() | 5,943( ![]() |
2003-04 | 110,649( ![]() | 6,664( ![]() |
2004-05 | 130,429( ![]() | 6,669( ![]() |
2005-06 | 138,547( ![]() | 6,175( ![]() |
2006-07 | 138,844( ![]() | 5,220( ![]() |
2007-08 | 149,544( ![]() | 5,815( ![]() |
2008-09 | 148,435( ![]() | 5,999( ![]() |
2009-10 | 168,147( ![]() | 6,803( ![]() |
2010-11 | 199,546( ![]() | 7,316( ![]() |
2011-12 | 193,535( ![]() | 7,133( ![]() |
2012-13 | 195,919( ![]() | 6,974( ![]() |
2013-14 | 187,702( ![]() | 7,032( ![]() |
2014-15 | 190,853( ![]() | 7,166( ![]() |
2015-16 | 182,331( ![]() | 7,491( ![]() |
2016-17 | 175,162( ![]() | 7,415( ![]() |
| |
---|---|
Public airports | |
Private airports | |
Military airports |
|
Related |