Maiduguri International Airport (IATA: MIU, ICAO: DNMA) is an airport serving Maiduguri, the capital of Borno State in Nigeria.
Maiduguri International Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | Federal Airports Authority of Nigeria | ||||||||||
| Serves | Maiduguri, Borno Nigeria | ||||||||||
| Elevation AMSL | 1,099. ft / 335 m | ||||||||||
| Coordinates | 11°51′20″N 13°04′55″E | ||||||||||
| Map | |||||||||||
MIU Location of the airport in Nigeria | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Airlines | Destinations |
|---|---|
| Azman Air | Abuja, Kaduna, Kano, Lagos, Yola |
| Max Air | Abuja |
| Arik air |
{{cite web}}: CS1 maint: unfit URL (link) Data current as of October 2006. Source: DAFIF.
Main airports in Nigeria | |
|---|---|
| International | |
| Domestic | |
| Proposed | Lekki-Epe International Airport |
This article about a Nigerian building or structure related topic is a stub. You can help Wikipedia by expanding it. |
This article about an airport in Nigeria is a stub. You can help Wikipedia by expanding it. |