Siófok-Kiliti Airport (ICAO: LHSK) is an airport serving Siófok, the capital of Lake Balaton, Hungary.
Siófok-Kiliti Airport Siófok-Kiliti Repülőtér | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Privat | ||||||||||||||
| Serves | Siófok, Hungary | ||||||||||||||
| Elevation AMSL | 416 ft / 127 m | ||||||||||||||
| Coordinates | 46°51′37″N 018°05′37″E | ||||||||||||||
| Website | www.kiliti-airport.hu/en | ||||||||||||||
| Map | |||||||||||||||
Si Location of airport in Hungary | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Source:[1] | |||||||||||||||
The airport resides at an elevation of 416 feet (127 m) above mean sea level. It has a grass runway: 15L/33R measuring 1,250 by 50 metres (4,101 ft × 164 ft) and a shorter, parallel asphalt runway: 15R/33L measuring 600 by 18 metres (1,969 ft × 59 ft)
Airports in Hungary | |
|---|---|
| Major international | |
| Minor international | |
| Unscheduled |
|
This article about a European airport is a stub. You can help Wikipedia by expanding it. |
This article about transport in Hungary is a stub. You can help Wikipedia by expanding it. |