Marsland Aviation was an airline based in Khartoum, Sudan. It suspended operations in November 2013.[1]
![]() | |||||||
| |||||||
| Founded | 2001 | ||||||
|---|---|---|---|---|---|---|---|
| Ceased operations | 2013 | ||||||
| Hubs | Khartoum International Airport Juba Airport | ||||||
| Frequent-flyer program | Marsland Frequent Flyer Club | ||||||
| Alliance | Jamah Group | ||||||
| Fleet size | 3 | ||||||
| Destinations | 10 | ||||||
| Headquarters | Khartoum, Sudan | ||||||
| Key people | Rashid Ortashi | ||||||
| Website | http://www.marsland-avi.com/ | ||||||
As of December 2012, Marsland Aviations operated scheduled passenger flights to the following destinations:[2]
The Marsland Aviation fleet consisted of the following aircraft (as of December 2012)
| Aircraft | Total | Passengers (Business/Economy) |
Notes |
|---|---|---|---|
| Tupolev Tu-134 | 1 | operated for Dove Air Services | |
| Boeing 737-200 | 1 | operated by Sun Air (Sudan) | |
| Yakovlev Yak-42D | 1 | 8/100 | |
| Total | 3 |
Airlines of Sudan | |
|---|---|
| Scheduled | |
| Charter | |
| Defunct | |
This article relating to an African airline is a stub. You can help Wikipedia by expanding it. |
This Sudan-related article is a stub. You can help Wikipedia by expanding it. |