Campo Municipal de Aterrizaje Airport (ICAO: SUMI) is an airport serving the town of Minas in Lavalleja Department, Uruguay.
Campo Municipal de Aterrizaje Airport Minas Municipal Airfield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Serves | Minas, Uruguay | ||||||||||||||||||
Elevation AMSL | 443 ft / 135 m | ||||||||||||||||||
Coordinates | 34°20′45″S 55°13′40″W | ||||||||||||||||||
Map | |||||||||||||||||||
![]() ![]() SUMI Location of the airport in Uruguay | |||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
The airport is 2 kilometres (1.2 mi) north of the town. There is a low hill just south of the runway.
The Curbelo VOR-DME (Ident: LDS) is located 31.5 nautical miles (58 km) south-southeast of the airport. The Carrasco VOR-DME (Ident: CRR) is located 49.1 nautical miles (91 km) southwest of Minas Municipal Airfield.[3][4]
Airports in Uruguay | |
---|---|
International | |
Domestic | |
Military |
|
![]() | This article about an airport in Uruguay is a stub. You can help Wikipedia by expanding it. |
![]() | This article about a place in Lavalleja Department is a stub. You can help Wikipedia by expanding it. |