Cataratas del Iguazú International Airport (Spanish: Aeropuerto Internacional Cataratas del Iguazú) (IATA: IGR, ICAO: SARI), also known as Mayor Carlos Eduardo Krause Airport,[2][4] is an airport in Misiones Province, Argentina serving the city of Puerto Iguazú and providing access to the nearby Iguazú Falls (Spanish: Cataratas del Iguazú). It is the easternmost Argentine airport served by scheduled flights. The airport covers an area of 1,804 ha (4,460 acres) and is operated by Aeropuertos Argentina 2000[2][3]
Cataratas del Iguazú International Airport Aeropuerto Internacional Cataratas del Iguazú | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Aeropuertos Argentina 2000 | ||||||||||
Serves | Puerto Iguazú, Argentina | ||||||||||
Elevation AMSL | 916 ft / 279 m | ||||||||||
Coordinates | 25°44′10″S 54°28′25″W | ||||||||||
Map | |||||||||||
![]() ![]() IGR Location of airport in Argentina | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2016) | |||||||||||
| |||||||||||
The airport is in forested countryside 16 kilometres (10 mi) southeast of Puerto Iguazú, and 6 kilometres (4 mi) south of the falls.
Passengers | Change from previous year | Aircraft operations | Change from previous year | Cargo (metric tons) | Change from previous year | |
---|---|---|---|---|---|---|
2005 | 489,100 | ![]() | 5,779 | ![]() | 173 | ![]() |
2006 | 490,083 | ![]() | 5,913 | ![]() | 198 | ![]() |
2007 | 569,497 | ![]() | 6,005 | ![]() | 234 | ![]() |
2008 | 606,876 | ![]() | 6,637 | ![]() | 314 | ![]() |
2009 | 568,764 | ![]() | 6,275 | ![]() | 226 | ![]() |
2010 | 620,755 | ![]() | 6,788 | ![]() | 200 | ![]() |
Source: Airports Council International. World Airport Traffic Statistics (Years 2005–2010) |
Passengers | Change from previous year | Aircraft operations | Change from previous year | Cargo (metric tons) | Change from previous year | |
---|---|---|---|---|---|---|
2015 | 861,000 | ![]() | _ | ![]() | _ | ![]() |
2016 | 890,000 | ![]() | _ | ![]() | _ | ![]() |
2017 | 999,000 | ![]() | _ | ![]() | _ | ![]() |
2018 | 1,089,000 | ![]() | _ | ![]() | _ | ![]() |
EANA [6] |
{{cite web}}
: CS1 maint: unfit URL (link) Data current as of October 2006. Source: DAFIF.
![]() | This article about an airport in Argentina is a stub. You can help Wikipedia by expanding it. |