Jackson Municipal Airport (FAA LID: 4R3) is a city-owned public airport two miles south of Jackson, in Clarke County, Alabama.[1]
Jackson Municipal Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() NAIP aerial image, 30 June 2006 | |||||||||||
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | City of Jackson | ||||||||||
Serves | Jackson, Alabama | ||||||||||
Elevation AMSL | 62 ft / 19 m | ||||||||||
Coordinates | 31°28′14″N 087°53′45″W | ||||||||||
Map | |||||||||||
![]() ![]() 4R3 Location of airport in Alabama | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2010) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration[1] |
This airport is in the FAA's National Plan of Integrated Airport Systems for 2011–2015[2] and 2009–2013,[3] both of which called it a general aviation facility.
Jackson Municipal Airport covers 112 acres (45 ha) at an elevation of 62 feet (19 m) above mean sea level. It has one runway, 1/19, 5,003 by 80 feet (1,525 x 24 m) asphalt. In the year ending July 15, 2010 the airport had 2,800 general aviation aircraft operations, an average of 233 per month.[1]
![]() ![]() | This article about an airport in Alabama is a stub. You can help Wikipedia by expanding it. |