Kahramanmaraş Airport (Turkish: Kahramanmaraş Havaalanı) (IATA: KCM, ICAO: LTCN)[2] is an airport in Kahramanmaraş, Turkey.[1]
Kahramanmaraş Airport Kahramanmaraş Havalimanı | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | General Directorate of State Airports Authority | ||||||||||
Serves | Kahramanmaraş, Turkey | ||||||||||
Elevation AMSL | 1,723 ft / 525 m | ||||||||||
Coordinates | 37°32′20″N 036°57′12″E | ||||||||||
Website | ahramanmaras.dhmi.gov.tr | ||||||||||
Map | |||||||||||
![]() ![]() KCM Location of airport in Turkey | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: DAFIF[1] |
The airport is operated since 1996 and used only for civil aviation. The actual capacity of the Terminal is 400,000 passengers/year. This airport doesn't have an instrumental landing System (ILS) but it has a satellite Controller starting and landing system (RNAP), which is very helpful in bad weather conditions and night flights. Due to rising passenger numbers, on 18 December 2016, the prime minister of Turkey gives the start for a brand new modern Terminal. The new modern Terminal-building includes a domestic and international area. The capacity will be 4 million passengers/year. The apron will take 5 planes at the same time. The new modern Terminal building will be opened in this summer.[3] The airport is 5 km from the city center away. There is also public transportation (taxi, bus) available.[4]
Airlines | Destinations |
---|---|
AnadoluJet | Ankara |
Pegasus Airlines | Istanbul Sabiha Gökçen |
Turkish Airlines | Istanbul[5] |
Year (before) | Year | Planes (civil) | Passengers | Percent (previous year) | Percent |
---|---|---|---|---|---|
2009 | 2010 | 588 | 53.698 | 19,4 | - 34 |
2010 | 2011 | 1103 | 95.740 | 19,4 | 78,3 |
2011 | 2012 | 1058 | 102.046 | 78,4 | 7,0 |
2012 | 2013 | 1436 | 141.036 | 7,0 | 38,0 |
2013 | 2014 | 1404 | 140.983 | 38,0 | - 34 |
2014 | 2015 | 1510 | 187.268 | 33,0 | - 34 |
2015 | 2016 | 1910 | 228.768 | 22,0 | - 34 |
2016 | 2017 | 2023 | 264.581 | 15,0 | - 34 |
2017 | 2018 | 2174 | 300.463 | 13,0 | - 34 |
{{cite web}}
: CS1 maint: unfit URL (link) Data current as of October 2006. Source: DAFIF.
Airports in Turkey | |||||
---|---|---|---|---|---|
International |
| ||||
Domestic | |||||
Unscheduled |
| ||||
Under construction | |||||
Planned |
| ||||
![]() | This Turkish airport-related article is a stub. You can help Wikipedia by expanding it. |
![]() | This article about a Mediterranean Region of Turkey location is a stub. You can help Wikipedia by expanding it. |