This is a list of airports in Nebraska (a U.S. state), grouped by type and sorted by location. It contains all public-use and military airports in the state. Some private-use and former airports may be included where notable, such as airports that were previously public-use, those with commercial enplanements recorded by the FAA or airports assigned an IATA airport code.
This list contains the following information:
City served | FAA | IATA | ICAO | Airport name | Role | Enplanements (2019) |
---|---|---|---|---|---|---|
Commercial service – primary airports | ||||||
Grand Island | GRI | GRI | KGRI | Central Nebraska Regional Airport | P-N | 63,298 |
Lincoln | LNK | LNK | KLNK | Lincoln Airport (was Lincoln Municipal) | P-N | 150,214 |
North Platte | LBF | LBF | KLBF | North Platte Regional Airport (Lee Bird Field) | P-N | 13,798 |
Omaha | OMA | OMA | KOMA | Eppley Airfield | P-M | 2,454,878 |
Scottsbluff | BFF | BFF | KBFF | Western Nebraska Regional Airport (William B. Heilig Field) | P-N | 14,295 |
Commercial service – nonprimary airports | ||||||
Alliance | AIA | AIA | KAIA | Alliance Municipal Airport | CS | 2,921 |
Chadron | CDR | CDR | KCDR | Chadron Municipal Airport | CS | 5,218 |
Kearney | EAR | EAR | KEAR | Kearney Regional Airport (was Kearney Municipal) | CS | 4,568 |
Reliever airports | ||||||
Omaha (Millard) | MLE | MIQ | KMLE | Millard Airport | R | 1 |
General aviation airports | ||||||
Ainsworth | ANW | ANW | KANW | Ainsworth Regional Airport (was Ainsworth Municipal) | GA | 3 |
Albion | BVN | KBVN | Albion Municipal Airport | GA | 0 | |
Alma | 4D9 | Alma Municipal Airport | GA | 0 | ||
Atkinson | 8V2 | Stuart-Atkinson Municipal Airport | GA | 0 | ||
Auburn | K01 | Farington Field | GA | 0 | ||
Aurora | AUH | KAUH | Aurora Municipal Airport (Al Potter Field) | GA | 0 | |
Bassett | RBE | KRBE | Rock County Airport | GA | 0 | |
Beatrice | BIE | BIE | KBIE | Beatrice Municipal Airport | GA | 0 |
Blair | BTA | KBTA | Blair Municipal Airport | GA | 0 | |
Broken Bow | BBW | BBW | KBBW | Broken Bow Municipal Airport (Keith Glaze Field) | GA | 3 |
Burwell | BUB | BUB | KBUB | Cram Field | GA | 0 |
Cambridge | CSB | KCSB | Cambridge Municipal Airport | GA | 0 | |
Central City | 07K | Central City Municipal Airport (Larry Reineke Field) | GA | 0 | ||
Chappell | CNP | KCNP | Billy G. Ray Field | GA | 0 | |
Columbus | OLU | OLU | KOLU | Columbus Municipal Airport | GA | 8 |
Cozad | CZD | KCZD | Cozad Municipal Airport | GA | 0 | |
Creighton | 6K3 | Creighton Municipal Airport | GA | 0 | ||
Crete | CEK | KCEK | Crete Municipal Airport | GA | 0 | |
Curtis | 47V | Curtis Municipal Airport | GA | 0 | ||
David City | 93Y | David City Municipal Airport | GA | 0 | ||
Fairbury | FBY | FBY | KFBY | Fairbury Municipal Airport | GA | 0 |
Fairmont | FMZ | KFMZ | Fairmont State Airfield | GA | 0 | |
Falls City | FNB | KFNB | Brenner Field | GA | 0 | |
Fremont | FET | FET | KFET | Fremont Municipal Airport | GA | 6 |
Gordon | GRN | GRN | KGRN | Gordon Municipal Airport | GA | 0 |
Grant | GGF | KGGF | Grant Municipal Airport | GA | 0 | |
Hartington | 0B4 | Hartington Municipal Airport (Bud Becker Field) | GA | 0 | ||
Harvard | 08K | Harvard State Airport (Harvard State Airfield) | GA | 0 | ||
Hastings | HSI | HSI | KHSI | Hastings Municipal Airport | GA | 5 |
Hebron | HJH | KHJH | Hebron Municipal Airport | GA | 0 | |
Holdrege | HDE | HDE | KHDE | Brewster Field | GA | 3 |
Hyannis | 1V2 | Grant County Airport | GA | 0 | ||
Imperial | IML | IML | KIML | Imperial Municipal Airport | GA | 0 |
Kimball | IBM | KIBM | Kimball Municipal Airport (Robert E. Arraj Field) | GA | 1 | |
Lexington | LXN | LXN | KLXN | Jim Kelly Field | GA | 3 |
Loup City | 0F4 | Loup City Municipal Airport | GA | 0 | ||
McCook | MCK | MCK | KMCK | McCook Ben Nelson Regional Airport | GA | 2,356 |
Minden | 0V3 | Pioneer Village Field | GA | 0 | ||
Nebraska City | AFK | KAFK | Nebraska City Municipal Airport | GA | 0 | |
Neligh | 4V9 | Antelope County Airport | GA | 0 | ||
Norfolk | OFK | OFK | KOFK | Norfolk Regional Airport (Karl Stefan Memorial Field) | GA | 0 |
O'Neill | ONL | ONL | KONL | The O'Neill Municipal Airport (John L. Baker Field) | GA | 0 |
Ogallala | OGA | OGA | KOGA | Searle Field | GA | 1 |
Ord | ODX | KODX | Evelyn Sharp Field | GA | 3 | |
Oshkosh | OKS | OKS | KOKS | Garden County Airport (King Rhiley Field) | GA | 0 |
Pawnee City | 50K | Pawnee City Municipal Airport | GA | 0 | ||
Pender | 0C4 | Pender Municipal Airport | GA | 0 | ||
Plattsmouth | PMV | KPMV | Plattsmouth Municipal Airport (Douglas V. Duey Field) | GA | 0 | |
Red Cloud | 7V7 | Red Cloud Municipal Airport | GA | 0 | ||
Rushville | 9V5 | Modisett Airport (Modisett Field) | GA | 0 | ||
Sargent | 09K | Sargent Municipal Airport | GA | 0 | ||
Scribner | SCB | SCB | KSCB | Scribner State Airport (Scribner State Airfield) | GA | 0 |
Seward | SWT | KSWT | Seward Municipal Airport | GA | 0 | |
Sidney | SNY | SNY | KSNY | Sidney Municipal Airport (Lloyd W. Carr Field) | GA | 11 |
Superior | 12K | Superior Municipal Airport | GA | 0 | ||
Tecumseh | 0G3 | Tecumseh Municipal Airport | GA | 0 | ||
Tekamah | TQE | KTQE | Tekamah Municipal Airport | GA | 0 | |
Thedford | TIF | KTIF | Thomas County Airport | GA | 0 | |
Valentine | VTN | VTN | KVTN | Miller Field | GA | 10 |
Wahoo | AHQ | KAHQ | Wahoo Municipal Airport | GA | 0 | |
Wallace | 64V | Wallace Municipal Airport | GA | 0 | ||
Wayne | LCG | KLCG | Wayne Municipal Airport (Stan Morris Field) | GA | 0 | |
York | JYR | KJYR | York Municipal Airport | GA | 1 | |
Other public-use airports (not listed in NPIAS) | ||||||
Alma | H63 | Harlan County Lake Seaplane Base | ||||
Arapahoe | 37V | AHF | Arapahoe Municipal Airport | |||
Bloomfield | 84Y | Bloomfield Municipal Airport | ||||
Genoa | 97Y | Genoa Municipal Airport | ||||
Gothenburg | GTE | KGTE | Quinn Field | |||
Hay Springs | 4V6 | Hay Springs Municipal Airport | ||||
Omaha | 3NO | North Omaha Airport | ||||
South Sioux City | 7K8 | Martin Field | ||||
Utica | 0J9 | Flying V Airport | ||||
Other military airports | ||||||
Omaha | OFF | OFF | KOFF | Offutt Air Force Base | 1,018 | |
Notable private-use airports | ||||||
Greeley | NE46 | Greeley Municipal Airport | ||||
Mullen | 84NE | Hooker County Airport | ||||
Weeping Water | NE69 | EPG | Browns Airport | |||
Notable former airports | ||||||
Arthur | Arthur Municipal Airport (closed 2010?) | |||||
Bruning | Bruning Army Airfield | |||||
Harrison | Harrison Skyranch (closed 2006?) | |||||
McCook | McCook Army Airfield | |||||
Nebraska City | Grundman Field (closed 2003?) | |||||
Papillion | South Omaha Airport (closed circa 1986) | |||||
Sidney | Western Nebraska Technical College Airfield was Sioux Army Depot Airfield, closed c. 1995.[1] | |||||
Springfield | J&J Airport | |||||
Springview | Springview Municipal Airport (closed 2008?) | |||||
Trenton | Trenton Municipal Airport (closed 2015) | |||||
Wilber | Wilber Municipal Airport (closed 2008?) |
Federal Aviation Administration (FAA):
Nebraska Department of Aeronautics:
Other sites used as a reference when compiling and updating this list:
| |
---|---|
States |
|
Federal district | Washington, D.C. |
Insular areas | |
Other | |
| |
---|---|
Lincoln (capital) | |
Topics |
|
Society |
|
Regions |
|
Largest cities |
|
Counties |
|
![]() |