This is a list of airports in Washington (a U.S. state), grouped by type and sorted by location. It contains all public-use and military airports in the state. Some private-use and former airports may be included where notable, such as airports that were previously public-use, those with commercial enplanements recorded by the FAA or airports assigned an IATA airport code.
This list contains the following information:
| City served | FAA | IATA | ICAO | Airport name | Role | Enplanements (2019) |
|---|---|---|---|---|---|---|
| Commercial service – primary airports | ||||||
| Bellingham | BLI | BLI | KBLI | Bellingham International Airport | P-N | 368,186 |
| Eastsound | ORS | ESD | KORS | Orcas Island Airport | P-N | 10,101 |
| Friday Harbor | FHR | FRD | KFHR | Friday Harbor Airport | P-N | 13,497 |
| Pasco | PSC | PSC | KPSC | Tri-Cities Airport | P-N | 395,348 |
| Pullman / Moscow, Idaho | PUW | PUW | KPUW | Pullman–Moscow Regional Airport | P-N | 66,669 |
| Seattle | BFI | BFI | KBFI | King County International Airport (Boeing Field) | P-N | 18,586 |
| Seattle / Tacoma (SeaTac) | SEA | SEA | KSEA | Seattle–Tacoma International Airport | P-L | 24,024,908 |
| Spokane | GEG | GEG | KGEG | Spokane International Airport (Geiger Field) | P-S | 1,872,781 |
| Walla Walla | ALW | ALW | KALW | Walla Walla Regional Airport | P-N | 49,527 |
| Wenatchee | EAT | EAT | KEAT | Pangborn Memorial Airport | P-N | 64,528 |
| Yakima | YKM | YKM | KYKM | Yakima Air Terminal (McAllister Field) | P-N | 69,510 |
| Commercial service – nonprimary airports | ||||||
| Everett | PAE | PAE | KPAE | Paine Field (Snohomish County Airport) | CS | 3,037 |
| Reliever airports | ||||||
| Auburn | S50 | Auburn Municipal Airport | R | 0 | ||
| Renton | RNT | RNT | KRNT | Renton Municipal Airport | R | 1,733 |
| Snohomish | S43 | Harvey Airfield (Harvey Field) | R | 0 | ||
| Spokane | SFF | SFF | KSFF | Felts Field | R | 39 |
| General aviation airports | ||||||
| Anacortes | 74S | OTS | Anacortes Airport | GA | 37 | |
| Arlington | AWO | KAWO | Arlington Municipal Airport | GA | 4 | |
| Bremerton | PWT | PWT | KPWT | Bremerton National Airport | GA | 26 |
| Brewster | S97 | Anderson Field | GA | 0 | ||
| Burlington / Mount Vernon | BVS | MVW | KBVS | Skagit Regional Airport | GA | 30 |
| Camas / Washougal | 1W1 | Grove Field | GA | 0 | ||
| Cashmere | 8S2 | Cashmere–Dryden Airport | GA | 0 | ||
| Chehalis | CLS | CLS | KCLS | Chehalis–Centralia Airport | GA | 0 |
| Chelan | S10 | Lake Chelan Airport (was Chelan Municipal Airport) | GA | 2 | ||
| Cle Elum | S93 | Cle Elum Municipal Airport | GA | 0 | ||
| Colfax | S94 | Port of Whitman Business Air Center (was Whitman Co. Memorial) | GA | 0 | ||
| Colville | 63S | Colville Municipal Airport | GA | 17 | ||
| Davenport | 68S | Davenport Airport (Davenport Municipal Airport) | GA | 1 | ||
| Deer Park | DEW | KDEW | Deer Park Airport (was Deer Park Municipal Airport) | GA | 16 | |
| Electric City | 3W7 | Grand Coulee Dam Airport | GA | 0 | ||
| Ellensburg | ELN | ELN | KELN | Bowers Field | GA | 11 |
| Ephrata | EPH | EPH | KEPH | Ephrata Municipal Airport | GA | 4 |
| Friday Harbor | W33 | Friday Harbor Seaplane Base | GA | 1,723 | ||
| Hoquiam | HQM | HQM | KHQM | Bowerman Airport (was Bowerman Field) | GA | 15 |
| Ione | S23 | Ione Municipal Airport | GA | 0 | ||
| Kelso | KLS | KLS | KKLS | Southwest Washington Regional Airport (was Kelso–Longview) | GA | 0 |
| Kenmore (Lake Washington) | S60 | KEH | Kenmore Air Harbor (Lake Washington) | GA | 3,341 | |
| Langley | W10 | Whidbey Air Park (Whidbey Airpark) | GA | 0 | ||
| Lopez Island | S31 | Lopez Island Airport | GA | 13 | ||
| Moses Lake | MWH | MWH | KMWH | Grant County International Airport | GA | 135 |
| Ocean Shores | W04 | Ocean Shores Municipal Airport | GA | 0 | ||
| Odessa | 43D | Odessa Municipal Airport | GA | 0 | ||
| Olympia / Tumwater | OLM | OLM | KOLM | Olympia Regional Airport (was Olympia Airport) | GA | 46 |
| Omak | OMK | OMK | KOMK | Omak Airport (was Omak Municipal Airport) | GA | 5 |
| Oroville | 0S7 | Dorothy Scott Airport | GA | 0 | ||
| Othello | S70 | Othello Municipal Airport | GA | 2 | ||
| Packwood | 55S | Packwood Airport | GA | 0 | ||
| Port Angeles | CLM | CLM | KCLM | William R. Fairchild International Airport | GA | 538 |
| Port Townsend | 0S9 | TWD | Jefferson County International Airport | GA | 36 | |
| Prosser | S40 | Prosser Airport | GA | 0 | ||
| Puyallup | PLU | KPLU | Pierce County Airport (Thun Field) | GA | 0 | |
| Quillayute / Forks | UIL | UIL | KUIL | Quillayute Airport (was Quillayute State Airport) | GA | 0 |
| Richland | RLD | RLD | KRLD | Richland Airport | GA | 0 |
| Ritzville | 33S | Pru Field | GA | 0 | ||
| Rosalia | 72S | Rosalia Municipal Airport | GA | 0 | ||
| Shelton | SHN | SHN | KSHN | Sanderson Field | GA | 73 |
| Sunnyside | 1S5 | Sunnyside Municipal Airport | GA | 0 | ||
| Tacoma | TIW | TIW | KTIW | Tacoma Narrows Airport | GA | 58 |
| Toledo / Winlock | TDO | TDO | KTDO | South Lewis County Airport (Ed Carlson Memorial Field) | GA | 0 |
| Vancouver | VUO | KVUO | Pearson Field | GA | 0 | |
| Vashon | 2S1 | Vashon Municipal Airport | GA | 0 | ||
| Wilbur | 2S8 | Wilbur Airport (Wilbur Municipal Airport) | GA | 0 | ||
| Winthrop | S52 | Methow Valley State Airport | GA | 2 | ||
| Other public-use airports (not listed in NPIAS) | ||||||
| Anacortes | 21H | Skyline Seaplane Base | ||||
| Anatone | D69 | Rogersburg Airport (was Rogersburg State Airport) | ||||
| Bandera / North Bend | 4W0 | Bandera State Airport | ||||
| Battle Ground | W52 | Goheen Airport (was Goheen Field) | ||||
| Battle Ground | W58 | Cedars North Airpark | ||||
| Bellingham | 0W7 | Floathaven Seaplane Base | ||||
| Chewelah | 1S9 | Sand Canyon Airport | ||||
| Clayton | C72 | Cross Winds Airport | ||||
| Cle Elum | 2W1 | De Vere Field | ||||
| Colfax | 00W | Lower Granite State Airport | ||||
| College Place | S95 | Martin Field | ||||
| Camano Island / Stanwood | 13W | Camano Island Airfield | ||||
| Concrete | 3W5 | Mears Field (was Concrete Municipal Airport) | ||||
| Copalis Beach | S16 | Copalis State Airport (was Copalis Beach State Airport) | ||||
| Darrington | 1S2 | Darrington Municipal Airport | ||||
| Easton | ESW | ESW | KESW | Easton State Airport | ||
| Eatonville | 2W3 | Swanson Airport (was Swanson Field) | ||||
| Elma | 4W8 | Elma Municipal Airport | ||||
| Forks | S18 | Forks Airport (was Forks Municipal Airport) | 14 | |||
| Goldendale | S20 | Goldendale Airport (was Goldendale Municipal Airport) | ||||
| Greenwater | 21W | Ranger Creek Airport (was Ranger Creek State Airport) | ||||
| Ilwaco | 7W1 | Port of Ilwaco Airport (was Ilwaco Airport) | ||||
| Kahlotus | W09 | Lower Monumental State Airport | ||||
| Kennewick | S98 | Vista Field | ||||
| Kent | S36 | Crest Airpark | ||||
| Laurier | 69S | Avey Field State Airport (Avey Field) | ||||
| Leavenworth | 27W | Lake Wenatchee State Airport | ||||
| Lester | 15S | Lester State Ultralight Flightpark | ||||
| Lind | 0S0 | Lind Airport (was Lind Municipal Airport) | ||||
| Lynden | 38W | Lynden Airport (was Lynden Municipal Airport) | ||||
| Mansfield | 8W3 | Mansfield Airport | ||||
| Mattawa | M94 | Desert Aire Airport | ||||
| Mazama | W12 | Lost River Resort Airport | ||||
| Mead | 70S | Mead Flying Service Airport | ||||
| Metaline Falls | 09S | Sullivan Lake State Airport | ||||
| Monroe | W16 | Firstair Field | ||||
| Morton | 39P | Strom Field | ||||
| Moses Lake | W20 | Moses Lake Municipal Airport | ||||
| Oak Harbor | OKH | ODW | KOKH | A.J. Eisenberg Airport (was Wes Lupien Airport) | ||
| Okanogan | S35 | Okanogan Legion Airport | ||||
| Olympia | 44T | Hoskins Field | ||||
| Point Roberts | 1RL | Point Roberts Airpark | ||||
| Poulsbo | 83Q | PUL | KPUL | Port of Poulsbo Marina Moorage Seaplane Base | 29 | |
| Quincy | 80T | Quincy Municipal Airport | ||||
| Renton | W36 | Will Rogers Wiley Post Seaplane Base | ||||
| Republic | R49 | Ferry County Airport | ||||
| Rimrock | 4S6 | Tieton State Airport | ||||
| Roche Harbor | W39 | Roche Harbor Seaplane Base | 153 | |||
| Rochester | 8W9 | R & K Skyranch Airport | ||||
| Rosario / Eastsound | W49 | RSJ | Rosario Seaplane Base | 19 | ||
| Seattle (Lake Union) | W55 | LKE | Kenmore Air Harbor Seaplane Base (Lake Union) | |||
| Seattle | 0W0 | Seattle Seaplanes Seaplane Base | ||||
| Sekiu | 11S | Sekiu Airport | 21 | |||
| Sequim | W28 | SQV | Sequim Valley Airport | 3 | ||
| Silverdale | 8W5 | Apex Airpark | ||||
| Skykomish | S88 | Skykomish State Airport | ||||
| South Bend / Raymond | 2S9 | Willapa Harbor Airport | ||||
| Spanaway | 3B8 | Shady Acres Airport | ||||
| Spanaway | S44 | Spanaway Airport (Spanaway Airpark) | ||||
| Starbuck | 16W | Little Goose Lock and Dam Airport (was Little Goose State Airport) | ||||
| Stehekin | 6S9 | Stehekin State Airport | 5 | |||
| Sultan | S86 | Sky Harbor Airport | ||||
| Tacoma | W37 | American Lake Seaplane Base | ||||
| Tekoa | 73S | Willard Field | ||||
| Tonasket | W01 | Tonasket Municipal Airport | ||||
| Twisp | 2S0 | Twisp Municipal Airport | ||||
| Vancouver | W56 | Fly For Fun Airport | ||||
| Walla Walla | 9W2 | Page Airport | ||||
| Warden | 2S4 | Warden Airport (New Warden Airport) | ||||
| Waterville | 2S5 | Waterville Airport | ||||
| Westport | 14S | Westport Airport | 9 | |||
| Wilson Creek | 5W1 | Wilson Creek Airport | ||||
| Woodland | W27 | Woodland State Airport | ||||
| Other military airports | ||||||
| Coupeville | NRA | KNRA | NOLF Coupeville | |||
| Oak Harbor | NUW | NUW | KNUW | NAS Whidbey Island (Ault Field) | 723 | |
| Port Angeles | NOW | KNOW | Coast Guard Air Station Port Angeles | |||
| Spokane | SKA | SKA | KSKA | Fairchild Air Force Base | ||
| Tacoma | TCM | TCM | KTCM | McChord Field (Joint Base Lewis–McChord) (was McChord Air Force Base) | 3,736 | |
| Tacoma | GRF | GRF | KGRF | Gray Army Airfield (Fort Lewis) | ||
| Yakima | FCT | FCT | KFCT | Vagabond Army Airfield (Yakima Training Center) | ||
| Yakima | Selah Airstrip (Yakima Training Center) | |||||
| Notable private-use airports | ||||||
| Blakely Island | 38WA | BYW | Blakely Island Airport | |||
| Center Island | 78WA | CWS | Center Island Airport | |||
| Chelan | WA13 | Seaplane Landing Area | ||||
| Decatur Island | WN07 | Decatur Shores Airport | ||||
| Decatur Island | WA18 | Decatur (Jones) Airport | 5 | |||
| Lopez Island | WA81 | LPS | Fishermans Bay/LPS Seaplane Base | |||
| Marysville | WN53 | Frontier Airpark | ||||
| Omak | 0WN9 | Wings for Christ Airport | ||||
| Port Orchard | 4WA9 | Port Orchard Airport | ||||
| Roche Harbor | WA09 | RCE | Roche Harbor Airport (formerly public-use, FAA: 9S1) | 25 | ||
| Seattle | WN22 | Lake Union Heliport | 27,333 | |||
| Sequim | 2WA1 | Diamond Point Airstrip | ||||
| Stuart Island | 7WA5 | SSW | Stuart Island Airpark | |||
| Trout Lake | 66WA | Trout Lake Airport | ||||
| Westsound | WA83 | WSX | Westsound/WSX Seaplane Base | |||
| Yelm | 06WN | Western Airpark (formerly public-use, FAA: 92W) | ||||
| Notable former airports | ||||||
| Almira | J-Z Airport (closed 2008?) | |||||
| Bellevue | Bellevue Airfield (closed 1983) | |||||
| Blaine | Blaine Municipal Airport (closed 2008) | |||||
| Martha Lake | Martha Lake Airport (closed 2000) | |||||
| Vancouver | Evergreen Field (closed 2006) |
Federal Aviation Administration (FAA):
Washington State Department of Transportation (WSDOT):
Other sites used as a reference when compiling and updating this list:
| |
|---|---|
| States |
|
| Federal district | Washington, D.C. |
| Insular areas | |
| Other | |
State of Washington | |||||||
|---|---|---|---|---|---|---|---|
Olympia (capital) | |||||||
| Topics |
| ||||||
| Society |
| ||||||
| Politics |
| ||||||
| Regions |
| ||||||
| Largest cities |
| ||||||
| Counties |
| ||||||
| |||||||