Orange Municipal Airport, (ICAO: KORE, FAA LID: ORE) in Orange, Massachusetts, is a public airport owned by Town of Orange. It has two runways, averages 137 flights per day, and has approximately 52 aircraft based on its field.[1]
Orange Municipal Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Town of Orange | ||||||||||||||
| Location | Orange, Massachusetts | ||||||||||||||
| Elevation AMSL | 555 ft / 169.2 m | ||||||||||||||
| Coordinates | 42°34′12.4550″N 72°17′19″W | ||||||||||||||
| Map | |||||||||||||||
ORE Location of airport in Massachusetts | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Flight training and parachuting services are available.
| |
|---|---|
| Primary |
|
| Non-primary | |
| Reliever | |
| General | |
| Public use | |
| Private use |
|
| Military |
|
| Defunct |
|
This article about a building or structure in Massachusetts is a stub. You can help Wikipedia by expanding it. |
This article about an airport in Massachusetts is a stub. You can help Wikipedia by expanding it. |