Servicio Aereo Regional Cia Ltda., marketed as Aeroregional, is a regional airline from Ecuador with its hub in Mariscal Lamar International Airport, in the city of Cuenca.[1]
Some of this article's listed sources may not be reliable. (November 2021) |
| |||||||
| Founded | 2018 | ||||||
|---|---|---|---|---|---|---|---|
| Hubs | Mariscal Sucre International Airport | ||||||
| Fleet size | 3 | ||||||
| Destinations | 9 | ||||||
| Headquarters | Cuenca, Ecuador | ||||||
| Website | aeroregional | ||||||
| Country | City | Airport | Notes | Refs |
|---|---|---|---|---|
| Ecuador | Baltra | Seymour Airport | Charter | |
| Coca | Francisco de Orellana Airport | |||
| Cuenca | Mariscal Lamar International Airport | |||
| Guayaquil | José Joaquín de Olmedo International Airport | Charter | ||
| Latacunga | Cotopaxi International Airport | Charter | [2] | |
| Loja | Ciudad de Catamayo Airport | |||
| Santa Rosa | Santa Rosa International Airport | |||
| Quito | Mariscal Sucre International Airport | Hub | ||
| San Cristóbal | San Cristóbal Airport | Charter | ||
| Peru | Lima | Jorge Chávez International Airport | Begins on October 12, 2022 | [3] |
| Venezuela | Caracas | Simón Bolívar International Airport | Begins on October 12, 2022 | [3] |

As of July 2021, Aeroregional's fleet currently consists of the following aircraft:[4]
| Aircraft | In service |
Orders | Passengers | Notes |
|---|---|---|---|---|
| Boeing 737-400 | 1 | — | 145 | |
| Boeing 737-500 | 2 | — | 129 | |
| Total | 3 | — | ||
| |
|---|---|
| Passenger | |
| Cargo | |
| Defunct | |
This article relating to a South American airline is a stub. You can help Wikipedia by expanding it. |