Global Jet Luxembourg, formerly Silver Arrows, is a private Luxembourg air charter company operating business jets. It is headquartered in Hesperange and based at Luxembourg Airport.
| |||||||
| Founded | 1999 | ||||||
|---|---|---|---|---|---|---|---|
| Operating bases | Luxembourg Airport | ||||||
| Fleet size | 44 | ||||||
| Headquarters | Hesperange, Luxembourg | ||||||
The airline offers charter and leasing opportunities in Europe and Northern Africa.




| Aircraft | In service[3] | Orders | Notes |
|---|---|---|---|
| Airbus ACJ318-100 | 2 | (as of August 2019)[4] | |
| Airbus ACJ319-100 | 4 | (as of August 2019)[4] | |
| Airbus ACJ340 | 1 | ||
| Airbus ACJ330 | 1 | ||
| Boeing BBJ3 | 1 | ||
| Boeing 737-900BBJ | 1 | (as of August 2019)[4] | |
| Boeing 767-300ER | 1 | (as of August 2019)[4] | |
| Bombardier Challenger 605 | 1 | ||
| Bombardier Global 5000 | 2 | ||
| Bombardier Global 6000 | 2 | ||
| Bombardier Global Express | 6 | ||
| Bombardier Challenger 601 | 1 | ||
| Cessna CitationJet CJ4 | 1 | ||
| Cessna Citation XLS+ | 1 | ||
| Dassault Falcon 7X | 4 | ||
| Dassault Falcon 900 | 4 | ||
| Dassault Falcon 2000EX | 1 | ||
| Embraer Legacy 600 | 1 | ||
| Embraer Lineage 1000 | 1 | (as of August 2019)[4] | |
| Gulfstream G200 | 1 | ||
| Gulfstream G450 | 1 | ||
| Gulfstream G550 | 1 | ||
| Gulfstream G650 | 2 | ||
| Total | 44 | 0 |
| |
|---|---|
| Scheduled | |
| Charter |
|
| Cargo | |
| Air rescue | |
| Defunct |
|