DeSoto Heliport (FAA LID: 73T) is a city-owned public heliport in DeSoto, Dallas County, Texas, United States, located 3 nautical miles (5.6 km) north of the central business district.[1][2] The heliport has no IATA or ICAO designation.[3]
DeSoto Heliport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | City of DeSoto | ||||||||||
Operator | SKY Helicopters, Inc. | ||||||||||
Serves | DeSoto, Texas | ||||||||||
Location | 150 E. Danieldale Road, DeSoto, TX 75115 | ||||||||||
Elevation AMSL | 648.5 ft / 197.7 m | ||||||||||
Coordinates | 32°37′54″N 096°51′19″W | ||||||||||
Map | |||||||||||
![]() ![]() 73T Location Show map of Texas![]() ![]() 73T 73T (the United States) Show map of the United States | |||||||||||
Helipads | |||||||||||
| |||||||||||
Statistics (2015) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration[1] |
The facility opened in August 2014 under joint ownership by the City of DeSoto, the Texas Department of Transportation, and the DeSoto Economic Development Corporation.[4] It is operated by SKY Helicopters,[4][5] which also operates the Garland/DFW Heloplex.[6]
DeSoto Heliport covers 19 acres (7.7 ha) at an elevation of 648.5 feet (197.7 m) above mean sea level (AMSL), and has one helipad:
In the year ending 31 December 2018, 6 helicopters were based at the heliport, but there were no reported aircraft operations.[1]
![]() | This aviation-related article is a stub. You can help Wikipedia by expanding it. |
![]() ![]() | This article about an airport in Texas is a stub. You can help Wikipedia by expanding it. |