Esperance Airport (IATA: EPR, ICAO: YESP) is an airport in Esperance, Western Australia. The airport is 12 nautical miles (22 km; 14 mi) northwest[1] of the city, near the locality of Gibson.
Esperance Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The airport terminal, 2018 | |||||||||||||||
| |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Esperance Shire Council | ||||||||||||||
| Serves | Esperance, Western Australia | ||||||||||||||
| Location | Gibson, Western Australia | ||||||||||||||
| Elevation AMSL | 470 ft / 143 m | ||||||||||||||
| Coordinates | 33°40′59″S 121°49′30″E | ||||||||||||||
| Map | |||||||||||||||
YESP Location in Western Australia | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Sources: Australian AIP and aerodrome chart[1] | |||||||||||||||
| Airlines | Destinations |
|---|---|
| Rex Airlines | Perth[2] |
Qantas and Virgin Australia Regional Airlines previously operated flights from Esperance to Perth.
Media related to Esperance Airport at Wikimedia Commons
This Western Australia airport related article is a stub. You can help Wikipedia by expanding it. |