Burketown Airport (IATA: BUC, ICAO: YBKT) is an airport located 1 nautical mile (1.9 km; 1.2 mi) southwest[1] of Burketown, Queensland, Australia.
![]() | This article needs additional citations for verification. (April 2021) |
Burketown Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Burke Shire Council | ||||||||||||||
Location | Burketown, Queensland, Australia | ||||||||||||||
Elevation AMSL | 21 ft / 6 m | ||||||||||||||
Coordinates | 17°44′57″S 139°32′11″E | ||||||||||||||
Map | |||||||||||||||
![]() ![]() YBKT Location in Queensland | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Sources: Australian AIP and aerodrome chart[1] |
Airlines | Destinations |
---|---|
Rex Airlines | Cairns, Doomadgee, Gununa, Mount Isa, Normanton |
![]() | This Queensland airports related article is a stub. You can help Wikipedia by expanding it. |