Clermont Airport (IATA: CMQ, ICAO: YCMT) is an airport serving Clermont, Queensland, Australia. It is located 3.5 nautical miles (6.5 km; 4.0 mi) north northeast of the city.[1]
Clermont Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Isaac Regional Council | ||||||||||||||
| Serves | Clermont, Queensland, Australia | ||||||||||||||
| Elevation AMSL | 908 ft / 277 m | ||||||||||||||
| Coordinates | 22°46′18.6″S 147°37′07″E | ||||||||||||||
| Map | |||||||||||||||
YCMT Location in Queensland | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Sources: Australian AIP and aerodrome chart[1] | |||||||||||||||
This Queensland airports related article is a stub. You can help Wikipedia by expanding it. |