Mashhad International Airport (IATA: MHD, ICAO: OIMM) is an international airport located in Mashhad, Razavi Khorasan, Iran.
Mashhad International Airport فرودگاه بین المللی مشهد | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| |||||||||||||||
Summary | |||||||||||||||
Airport type | Public/Military | ||||||||||||||
Owner | Government of Iran | ||||||||||||||
Operator | Iran Airports Company Iranian Air Force Islamic Republic of Iran Army Aviation Islamic Revolutionary Guard Corps Iranian Police Aviation Islamic Republic of Iran Air Defense Force | ||||||||||||||
Serves | Mashhad, Razavi Khorasan | ||||||||||||||
Location | Mashhad, Iran | ||||||||||||||
Hub for | |||||||||||||||
Focus city for | |||||||||||||||
Elevation AMSL | 3,263 ft / 995 m | ||||||||||||||
Coordinates | 36°14′06″N 59°38′27″E | ||||||||||||||
Website | mashhad | ||||||||||||||
Map | |||||||||||||||
![]() ![]() MHD Location in Iran | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2017) | |||||||||||||||
| |||||||||||||||
Source: Iran Airports Company[1] |
Mashhad international airport is the Iran's second-busiest airport, behind Tehran-Mehrabad. In 2016, Mashhad Airport handled a record 10 million-plus passengers, up 17% from 2015, along with 86,681 tons of cargo.[2] It has flights to 57 destinations, including frequent flights to 30 Iranian cities, and 27 destinations in Central Asia, the Middle East, East Asia and Europe.[3]
Mashhad International Airport has three terminals: a domestic flight terminal (Terminal 1), an international flight terminal (Terminal 2), and a Hajj flight terminal (Terminal 3).[4]
Year | Passengers | % Change |
---|---|---|
2010 | 5,983,227 | ![]() |
2011 | 6,039,787 | ![]() |
2012 | 6,833,537 | ![]() |
2013 | 6,985,882 | ![]() |
2014 | 8,068,767 | ![]() |
2015 | 8,545,598 | ![]() |
2016 | 10,030,230 | ![]() |
2017 | 10,459,377 | ![]() |
Media related to Mashhad International Airport at Wikimedia Commons
Airports in Iran | |
---|---|
Major international | |
Minor international | |
Domestic |
|
Unscheduled |