ALS – Aircraft Leasing Services is a regional airline based in Nairobi, Kenya.
| |||||||
| Hubs | Wilson Airport | ||||||
|---|---|---|---|---|---|---|---|
| Fleet size | 25 | ||||||
| Headquarters | Nairobi, Kenya | ||||||
| Employees | 200+ | ||||||
| Website | als | ||||||
ALS started operations in 1985 with a single two-seat Cessna 150 which was initially leased out to a flying school; and has seen steady growth ever since.


The ALS-Aircraft Leasing Services fleet consists of the following aircraft (as of August 2017):[1]
| Aircraft | In Service |
Orders | Passengers | Notes |
|---|---|---|---|---|
| Bombardier Dash 8-100 | 8 | — | (as of August 2019)[2]2 more on order | |
| Beechcraft 1900C | 1 | — | ||
| Beechcraft 1900D | 5 | — | ||
| De Havilland Canada DHC-8-Q400 | 1 | — | (as of August 2019)[2] | |
| Embraer ERJ 135LR | 2 | — | (as of August 2019)[2] | |
| Embraer ERJ 145 MP | 1 | — | (as of August 2019)[2] | |
| Embraer ERJ 145LR | 6 | 1 | (as of August 2019)[2] Leased from Avmax in 2017[3] | |
| Cessna 208 Caravan | 3 | - | ||
| Total | 25 | |||
The ALS – Aircraft Leasing Services fleet include the following aircraft (as of 31 March 2020[update]):[4]
This article relating to an African airline is a stub. You can help Wikipedia by expanding it. |
This Kenya related article is a stub. You can help Wikipedia by expanding it. |