Federico García Lorca Granada-Jaén Airport (IATA: GRX, ICAO: LEGR), also known as Granada International Airport, is the airport serving the province and city of Granada, in Spain, although it has Jaén in its name. The airport is located near to Chauchina and Santa Fe, about 9.4 miles (15 km) west of Granada and 62.5 miles (100 km) south of Jaén.
Granada International Airport Aeropuerto Federico García Lorca Granada-Jaén | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
![]() | |||||||||||
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner/Operator | Aena | ||||||||||
Serves | Granada | ||||||||||
Location | Granada | ||||||||||
Elevation AMSL | 1,860 ft / 567 m | ||||||||||
Coordinates | 37°11′19″N 03°46′38″W | ||||||||||
Website | aena.es | ||||||||||
Map | |||||||||||
![]() ![]() GRX Location within Spain | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2018) | |||||||||||
| |||||||||||
Construction of the airport began in 1970 and it opened as Aeropuerto de Granada in 1972. On June 13, 2006 it was officially named after the poet Federico García Lorca, born near Granada.[1]
Airlines | Destinations |
---|---|
Air Europa | Palma de Mallorca |
Iberia Regional | Madrid, Melilla |
Vueling | Barcelona, Bilbao, Gran Canaria, London–Gatwick, Palma de Mallorca, Paris–Orly, Tenerife–North |
Passenger numbers and operations since 2000:[2]
Year | Passengers | Operations | Difference |
---|---|---|---|
2000 | 509.442 | 9.906 | ![]() |
2001 | 514.966 | 10.444 | ![]() |
2002 | 486.756 | 11.188 | ![]() |
2003 | 525.869 | 12.804 | ![]() |
2004 | 590.931 | 13.584 | ![]() |
2005 | 875.827 | 15.746 | ![]() |
2006 | 1.086.236 | 17.583 | ![]() |
2007 | 1.467.625 | 21.822 | ![]() |
2008 | 1.422.013 | 19.279 | ![]() |
2009 | 1.187.813 | 16.300 | ![]() |
2010 | 978.107 | 13.843 | ![]() |
2011 | 872.752 | 13.142 | ![]() |
2012 | 728.428 | 11.376 | ![]() |
2013 | 638.289 | 10.563 | ![]() |
2014 | 650.544 | 10.348 | ![]() |
2015 | 707.268 | 11.088 | ![]() |
2016 | 753.142 | 11.331 | ![]() |
2017 | 901.961 | 12.539 | ![]() |
2018 | 1.126.417 | 13.714 | ![]() |
2019 | 1.252.019 | 14.529 | ![]() |
2020 | 390.218 | 7.832 | ![]() |
Media related to Federico García Lorca Airport at Wikimedia Commons
Airports in Spain | |||||
---|---|---|---|---|---|
International |
| ||||
Domestic | |||||
Unscheduled | |||||
![]() | This article about an airport in Spain is a stub. You can help Wikipedia by expanding it. |