Ibiza Airport (IATA: IBZ, ICAO: LEIB) (Catalan: Aeroport d'Eivissa, Spanish: Aeropuerto de Ibiza) is the international airport serving the Balearic Islands of Ibiza and Formentera in Spain located 7 km (4.3 mi) southwest of Ibiza Town.[2] In 2020, the airport handled 2.1 million passengers (after more than 8.2 million in pre COVID-19 conditions in 2019), making it the thirteenth busiest airport in the country.[1] As the island is a major European holiday destination, it features both year-round domestic services and several dozen seasonal routes to cities across Europe. It is also used as a seasonal base for Vueling.
![]() | This article uses bare URLs, which are uninformative and vulnerable to link rot. (June 2022) |
Ibiza Airport Aeroport d'Eivissa Aeropuerto de Ibiza | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
Summary | |||||||||||||
Airport type | Public | ||||||||||||
Owner/Operator | Aena | ||||||||||||
Serves | Ibiza and Formentera | ||||||||||||
Location | Ibiza, Spain | ||||||||||||
Focus city for | Vueling | ||||||||||||
Elevation AMSL | 24 ft / 7 m | ||||||||||||
Coordinates | 38°52′22″N 01°22′33″E | ||||||||||||
Website | aena.es | ||||||||||||
Map | |||||||||||||
![]() ![]() IBZ Location within Ibiza | |||||||||||||
Runways | |||||||||||||
| |||||||||||||
Statistics (2020) | |||||||||||||
| |||||||||||||
![]() | This section does not cite any sources. (January 2022) |
The airport was first established as a temporary military airport during the Spanish Civil War, and it remained open after the conflict for use as an emergency airport. In 1949, the site was used to operate some domestic and international tourist flights, but it was closed in 1951.
It was not until 1958 that work commenced to re-open the airport in reaction to the rapid development of the tourist market in the Balearic Islands, particularly in neighboring Majorca. The airport reopened on 1 April 1958 with the first destinations during that year including Palma, Barcelona, Valencia and Madrid.
The airport was expanded progressively over the subsequent decades with runway, taxiway, apron and terminal enhancements designed to cope with the growing air tourist market, which, by the late 1990s, was generating over 3.6 million passengers a year at the airport.
In 2011, the airport provisionally handled over 5.6 million passengers and around 61,000 aircraft movements, an increase of 11.9% and 8.4% respectively compared with 2010.[1]
Airlines | Destinations |
---|---|
Swiftair[33] | Madrid, Palma de Mallorca, Valencia |
![]() |
Updated: 22 August 2021[1] |
Passengers | Aircraft movements | Cargo (tonnes) | |
---|---|---|---|
1998 | 3,780,181 | ||
1999 | 4,185,633 | 45,959 | |
2000 | 4,475,708 | 52,544 | 4,985 |
2001 | 4,472,279 | 52,079 | 4,531 |
2002 | 4,094,446 | 48,344 | 4,426 |
2003 | 4,157,291 | 47,990 | 4,232 |
2004 | 4,171,580 | 48,798 | 4,510 |
2005 | 4,164,703 | 49,603 | 4,350 |
2006 | 4,460,141 | 54,146 | 4,427 |
2007 | 4,765,625 | 57,855 | 4,308 |
2008 | 4,647,487 | 57,235 | 3,928 |
2009 | 4,572,819 | 53,552 | 3,143 |
2010 | 5,040,800 | 56,988 | 3,196 |
2011 | 5,643,180 | 61,768 | 2,755 |
2012 | 5,555,048 | 57,738 | 2,316 |
2013 | 5,726,579 | 56,304 | 2,190 |
2014 | 6,212,198 | 60,142 | 2,021 |
2015 | 6,477,283 | 64,612 | 2,023 |
2016 | 7,416,368 | 72,503 | 1,831 |
2017 | 7,903,892 | 75,691 | 1,747 |
2018 | 8,104,316 | 76,995 | 1,616 |
2019 | 8,155,635 | 75,378 | 1,435 |
2020 | 2,110,348 | 33.185 | 1,053 |
Source: Aena Statistics[1] |
Media related to Ibiza Airport at Wikimedia Commons
Airports in Spain | |||||
---|---|---|---|---|---|
International |
| ||||
Domestic | |||||
Unscheduled | |||||
General | |
---|---|
National libraries |