This includes a list of airports in Odisha, India, including commercially used airfields, former airfields, flying schools and military bases.[1] This list contains the following information: This list contains the following information:
| Role | Description |
|---|---|
| International | Handles International Flights |
| Customs | Airports with customs checking and clearance facilities handling international flights but not elevated to International Airport status. |
| Domestic | Handles Domestic Flights |
| Civil enclave | Civil Enclaves at a Military Airfield. |
| General Aviation | No Scheduled Commercial Flights |
| Military | Defence Purposes |
| Flying School | Training Purposes |
| Private | Privately Owned |
| Future | Project Proposed or Under Construction |
| Closed | No Longer in Operation |
| Commercial service | Airport has commercial service |
| Airport has no commercial service |
| City Served | Airport Name | ICAO | IATA | Category | Operator |
|---|---|---|---|---|---|
| Angul | Savitri Jindal Airport | VEAL | IN-0073 | Private | Jindal Steel and Power |
| Balangir | Tusura Airstrip | VE63 | — | Domestic | Airports Authority of India |
| Barbil | Barbil Tonto Aerodrome | VEBL | IN-0074 | Private | Jindal Steel and Power |
| Bargarh | Satibhata Airstrip | — | — | Domestic | Airports Authority of India |
| Baripada | Rasgovindpur Airstrip | — | IN-0057 | Domestic | Ministry of Defence (India) |
| Bhawanipatna | Utkela Airstrip | VEUK | — | Domestic | Airports Authority of India |
| Bhubaneswar | Biju Patnaik International Airport | VEBS | BBI | International | Airports Authority of India |
| Brahmapur | Brahmapur Airport | VEBM | BMP | Domestic | Airports Authority of India |
| Cuttack | Charbatia Air Base | — | — | Military | Indian Air Force |
| Dhenkanal | Birasal Airstrip | — | — | Domestic | Government of Odisha |
| Dhamra | Dhamra Airport | — | — | Future | Dhamra Port Company |
| Jajpur | Jajpur Airstrip | — | IN-0092 | Private | Government of Odisha |
| Jeypore | Jeypore Airport | VEJP | PYB | Domestic | Airports Authority of India |
| Jharsuguda | Jharsuguda Airport | VEJH | JRG | Domestic | Airports Authority of India |
| Kendujhar | Kendujhar Airstrip | VEKJ | — | Private | Government of Odisha |
| Lanjigarh | Lanjigarh Airstrip | — | IN-0093 | Private | Vedanta Resources |
| Nuapada | Nawapara Airport | VENP | — | Domestic | Government of Odisha |
| Phulbani | Phulbani Airstrip | VEPN | — | Private | Government of Odisha |
| Rairangpur | Rairangpur Airport | — | — | Domestic | Government of Odisha |
| Rayagada | Gunupur Airstrip | — | — | Domestic | Government of Odisha |
| Rayagada | Therubali Airport | — | — | Domestic | Government of Odisha |
| Rourkela | Rourkela Airport | VERK | RRK | Domestic | Airport Authority of India |
| Sambalpur | Hirakud Airstrip | VEHK | — | Domestic | Government of Odisha |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport in India | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road |
| ||||||||||||||||||||
| Rail |
| ||||||||||||||||||||
| Air |
| ||||||||||||||||||||
| Water |
| ||||||||||||||||||||
| Places |
| ||||||||||||||||||||
| Related |
| ||||||||||||||||||||