The following is a list of past and current commercial operators of the Boeing 767, and any of its variants.
![A Delta Air Lines 767-400ER in pink Breast Cancer Research Foundation livery. As of 2022 Delta was the largest operator of the Boeing 767.[1]](http://upload.wikimedia.org/wikipedia/commons/thumb/8/83/Delta_Air_Lines_767-400ER_N845MH_MAC_EGLL_29.05.11.jpg/220px-Delta_Air_Lines_767-400ER_N845MH_MAC_EGLL_29.05.11.jpg)
This article needs to be updated. (June 2022) |
As of April 2022 (not completely up to date), there were 742 Boeing 767 aircraft in service, comprising 73 767-200s, 632 767-300s and 37 767-400ERs,[2] as listed by variant in the following table.[needs update]
| Airline | 767-200 | 767-200ER | 767-200ERSF | 767-200SF | 767-300 | 767-300ER | 767-300F | 767-400ER | Total |
|---|---|---|---|---|---|---|---|---|---|
| 21 Air | — | — | 2 | — | — | — | — | — | 2 |
| ABX Air | — | — | — | 11 | — | — | 9 | — | 20 |
| Aeronexus | — | — | — | — | — | 1 | — | — | 1 |
| AeroUnion | — | — | 2 | — | — | — | — | — | 2 |
| Air Algérie | — | — | — | — | 3 | — | — | — | 3 |
| Air Astana | — | — | — | — | — | 3 | — | — | 3 |
| Air Do | — | — | — | — | 2 | 2 | — | — | 4 |
| Air Italy | — | — | — | — | — | 2 | — | — | 2 |
| Air Japan | — | — | — | — | — | — | 12 | — | 12 |
| Air Niugini | — | — | — | — | — | 2 | — | — | 2 |
| Air Transport International | — | — | — | 2 | — | — | — | — | 2 |
| Air Zimbabwe | — | 1 | — | — | — | — | — | — | 1 |
| All Nippon Airways | — | — | — | — | 9 | 25 | — | — | 34 |
| Amazon Air | — | — | — | 11 | — | — | — | — | 11 |
| Amerijet International | — | — | — | 2 | — | — | 5 | — | 7 |
| Asia Atlantic Airlines | — | — | — | — | — | 2 | — | — | 2 |
| Asiana Airlines | — | — | — | — | 7 | — | 1 | — | 8 |
| ASL Airlines Belgium | — | — | — | 2 | — | — | — | — | 2 |
| Atlas Air | — | — | 5 | 4 | — | 3 | — | — | 12 |
| Austrian Airlines | — | — | — | — | — | 6 | — | — | 6 |
| Azerbaijan Airlines | — | — | — | — | — | 2 | — | — | 2 |
| Blue Panorama Airlines | — | — | — | — | — | 3 | — | — | 3 |
| Boliviana de Aviación | — | — | — | — | — | 4 | — | — | 4 |
| Cabo Verde Airlines | 1 | — | — | — | — | — | — | — | 1 |
| Cargojet | — | — | 1 | — | — | 4 | 5 | — | 10 |
| Condor | — | — | — | — | — | 16 | — | — | 16 |
| DHL Air UK | — | — | — | — | — | — | 3 | — | 3 |
| EuroAtlantic Airways | — | — | — | — | — | 2 | — | — | 2 |
| Delta Air Lines | — | — | — | — | 2 | 56 | — | 21 | 79 |
| DHL International Aviation ME | — | — | — | 5 | — | — | — | — | 5 |
| Eastern Airlines | 1 | 3 | — | — | — | 4 | — | — | 8 |
| El Al | — | — | — | — | — | 6 | — | — | 6 |
| Ethiopian Airlines | — | — | — | — | — | 6 | — | — | 6 |
| Express Freighters Australia | — | — | — | — | — | — | 1 | — | 1 |
| FedEx Express | — | — | — | — | — | — | 60 | — | 60 |
| Fly Jamaica Airways | — | — | — | — | — | 1 | — | — | 1 |
| Icelandair | — | — | — | — | — | 4 | — | — | 4 |
| Iraqi Airways | — | — | — | — | — | 2 | — | — | 2 |
| Japan Airlines | — | — | — | — | 6 | 29 | — | — | 35 |
| Jordan Aviation | — | 1 | — | — | — | — | — | — | 1 |
| Katekavia | — | — | — | — | — | 8 | — | — | 8 |
| LATAM Airlines Argentina | — | — | — | — | — | 2 | — | — | 2 |
| LATAM Airlines Brazil | — | — | — | — | — | 14 | — | — | 14 |
| LATAM Airlines Chile | — | — | — | — | — | 17 | — | — | 17 |
| LATAM Airlines Colombia | — | — | — | — | — | 2 | — | — | 2 |
| LATAM Cargo | — | — | — | — | — | — | 1 | — | 1 |
| LATAM Cargo Chile | — | — | — | — | — | — | 2 | — | 2 |
| LATAM Cargo Colombia | — | — | — | — | — | — | 3 | — | 3 |
| MIAT Mongolian Airlines | — | — | — | — | — | 2 | — | — | 2 |
| NEOS | — | — | — | — | — | 2 | — | — | 2 |
| Omni Air International | — | 3 | — | — | — | 6 | — | — | 9 |
| Pegas Fly | — | — | — | — | — | 6 | — | — | 6 |
| Polar Air Cargo | — | — | — | — | — | — | 3 | — | 3 |
| Privilege Style | — | — | — | — | — | 1 | — | — | 1 |
| Raya Airways | — | — | 1 | — | — | — | — | — | 1 |
| Royal Air Maroc | — | — | — | — | — | 3 | 1 | — | 4 |
| SF Airlines | — | — | — | — | — | 5 | — | — | 5 |
| Star Air | — | — | 4 | 7 | — | — | 3 | — | 14 |
| Sunday Airlines | — | — | — | — | — | 1 | — | — | 1 |
| TAM Cargo | — | — | — | — | — | — | 3 | — | 3 |
| Titan Airways | — | — | — | — | — | 1 | — | — | 1 |
| TUI Airlines Netherlands | — | — | — | — | — | 1 | — | — | 1 |
| TUI Airways | — | — | — | — | — | 4 | — | — | 4 |
| TUI fly Belgium | — | — | — | — | — | 1 | — | — | 1 |
| Ukraine International Airlines | — | — | — | — | — | 4 | — | — | 4 |
| United Airlines | — | — | — | — | — | 35 | — | 16 | 51 |
| UPS Airlines | — | — | — | — | — | — | 59 | — | 59 |
| UTair Aviation | — | 3 | — | — | — | — | — | — | 3 |
| Uzbekistan Airways | — | — | — | — | — | 6 | 2 | — | 8 |
| West Atlantic | — | — | — | 1 | — | — | — | — | 1 |
| Total | 2 | 11 | 15 | 45 | 30 | 381 | 173 | 37 | 742 |
This section does not cite any sources. (November 2015) |
Eritrea
Afghanistan
Maldives
This section does not cite any sources. (November 2015) |
Brazil
Media related to Boeing 767 at Wikimedia Commons