Autec Heliport (ICAO: MYCZ) is a public use heliport located 1 nm east-northeast of Andros Town, the Bahamas.
Autec Heliport | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Summary | |||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||
Serves | Andros Town | ||||||||||||||||||||||
Location | Bahamas | ||||||||||||||||||||||
Elevation AMSL | 10 ft / 3 m | ||||||||||||||||||||||
Coordinates | 24°42′34.2″N 77°46′21.5″W | ||||||||||||||||||||||
Map | |||||||||||||||||||||||
![]() ![]() MYCZ Location of Autec Heliport in the Bahamas | |||||||||||||||||||||||
Helipads | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |
---|---|
By IATA code | |
By ICAO code | |
By location | |
Busiest airports | |
Other lists |
![]() | This article about a Bahamian building or structure related topic is a stub. You can help Wikipedia by expanding it. |
![]() | This article about a Caribbean airport is a stub. You can help Wikipedia by expanding it. |