The following is a list of the world's largest airports by international passenger traffic.
Airports Council International's preliminary figures are as follows.[1]
Rank | City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
---|---|---|---|---|---|---|---|
1. | Dubai | ![]() | Al Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 29,110,609 | ![]() | ![]() |
2. | Istanbul | ![]() | Arnavutköy, Istanbul, Turkey | IST/LTFM | 26,466,169 | ![]() | ![]() |
3. | Amsterdam | ![]() | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 25,488,783 | ![]() | ![]() |
4. | Frankfurt | ![]() | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 22,697,490 | ![]() | ![]() |
5. | Paris | ![]() | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 22,616,995 | ![]() | ![]() |
6. | Doha | ![]() | Doha, Qatar | DOH/OTHH | 17,701,978 | ![]() | ![]() |
7. | London | ![]() | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 17,624,931 | ![]() | ![]() |
8 | Antalya | ![]() | Antalya, Turkey | AYT/LTAI | 17,148,111 | ![]() | ![]() |
9. | Madrid | ![]() | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 15,337,775 | ![]() | ![]() |
10. | Cancún | ![]() | Cancún, Mexico | CUN/MMUN | 13,261,951 | ![]() | ![]() |
Airports Council International's preliminary figures are as follows.[2]
Rank | City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
---|---|---|---|---|---|---|---|
1. | Dubai | ![]() | Al Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 25,831,363 | ![]() | ![]() |
2. | Amsterdam | ![]() | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 20,880,990 | ![]() | ![]() |
3. | London | ![]() | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 20,650,473 | ![]() | ![]() |
4. | Paris | ![]() | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 19,057,856 | ![]() | ![]() |
5. | Frankfurt | ![]() | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 16,837,104 | ![]() | ![]() |
6. | Istanbul | ![]() | Arnavutköy, Istanbul, Turkey | IST/LTFM | 15,945,340 | ![]() | ![]() |
7. | Doha | ![]() | Doha, Qatar | DOH/OTHH | 12,522,288 | ![]() | ![]() |
8 | Seoul | ![]() | Jung-gu, Incheon, South Korea | ICN/RKSI | 11,955,756 | ![]() | ![]() |
9. | Singapore | ![]() | Changi, East Region, Singapore | SIN/WSSS | 11,635,000 | ![]() | ![]() |
10. | Madrid | ![]() | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 11,052,157 | ![]() | ![]() |
Airports Council International's (January–December) preliminary figures are as follows.[3]
Rank | City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
---|---|---|---|---|---|---|---|
1. | Dubai | ![]() | Al Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 86,328,896 | ![]() | ![]() |
2. | London | ![]() | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 76,043,973 | ![]() | ![]() |
3. | Amsterdam | ![]() | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 71,679,691 | ![]() | ![]() |
4. | Hong Kong | ![]() | Chek Lap Kok, Islands, New Territories, Hong Kong | HKG/VHHH | 71,287,552 | ![]() | ![]() |
5. | Seoul | ![]() | Jung-gu, Incheon, South Korea | ICN/RKSI | 70,578,050 | ![]() | ![]() |
6. | Paris | ![]() | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 69,823,084 | ![]() | ![]() |
7. | Singapore | ![]() | Changi, East Region, Singapore | SIN/WSSS | 67,601,000 | ![]() | ![]() |
8. | Frankfurt | ![]() | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 63,067,739 | ![]() | ![]() |
9. | Bangkok | ![]() | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 52,933,565 | ![]() | ![]() |
10. | Taipei | ![]() | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 48,360,290 | ![]() | ![]() |
11. | Madrid | ![]() | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 44,917,756 | ![]() | ![]() |
12. | Kuala Lumpur | ![]() | Sepang, Selangor, Malaysia | KUL/WMKK | 44,854,685 | ![]() | ![]() |
13. | London | ![]() | Crawley, West Sussex, United Kingdom | LGW/EGKK | 43,123,851 | ![]() | ![]() |
14. | Istanbul | ![]() | Arnavutköy, Istanbul, Turkey | IST/LTFM | 39,434,579 | ![]() | ![]() |
15. | Doha | ![]() | Doha, Qatar | DOH/OTBD | 38,786,566 | ![]() | ![]() |
16. | Barcelona | ![]() | El Prat de Llobregat, Barcelona, Catalonia, Spain | BCN/LEBL | 38,630,785 | ![]() | ![]() |
17. | Munich | ![]() | Oberding/Hallbergmoos/Marzling, Erding/Freising, Bavaria, Germany | MUC/EDDM | 38,309,112 | ![]() | ![]() |
18. | Tokyo | ![]() | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 36,645,448 | ![]() | ![]() |
19. | New York City | ![]() | Queens, New York City, New York, United States | JFK/KJFK | 34,317,281 | ![]() | ![]() |
20. | Dublin | ![]() | Dublin, County Dublin, Leinster, Ireland | DUB/EIDW | 32,572,741 | ![]() | ![]() |
Airports Council International's (January–December) preliminary figures are as follows.[4]
Rank | City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
---|---|---|---|---|---|---|---|
1. | Dubai | ![]() | Al Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 88,885,367 | ![]() | ![]() |
2. | London | ![]() | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 75,306,939 | ![]() | ![]() |
3. | Hong Kong | ![]() | Chek Lap Kok, Islands, New Territories, Hong Kong | HKG/VHHH | 74,360,976 | ![]() | ![]() |
4. | Amsterdam | ![]() | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 70,956,258 | ![]() | ![]() |
5. | Seoul | ![]() | Jung-gu, Incheon, South Korea | ICN/RKSI | 67,676,147 | ![]() | ![]() |
6. | Paris | ![]() | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 66,383,494 | ![]() | ![]() |
7. | Singapore | ![]() | Changi, East Region, Singapore | SIN/WSSS | 64,890,000 | ![]() | ![]() |
8. | Frankfurt | ![]() | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 61,774,663 | ![]() | ![]() |
9. | Bangkok | ![]() | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 50,868,846 | ![]() | ![]() |
10. | Istanbul | ![]() | Yeşilköy, Bakırköy, Istanbul, Turkey | IST/LTBA | 48,978,770 | ![]() | ![]() |
11. | Taipei | ![]() | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 46,152,164 | ![]() | ![]() |
12. | Kuala Lumpur | ![]() | Sepang, Selangor, Malaysia | KUL/WMKK | 43,531,741 | ![]() | ![]() |
13. | London | ![]() | Crawley, West Sussex, United Kingdom | LGW/EGKK | 41,476,858 | ![]() | ![]() |
14. | Madrid | ![]() | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 41,857,125 | ![]() | ![]() |
15. | Barcelona | ![]() | El Prat de Llobregat, Barcelona, Catalonia, Spain | BCN/LEBL | 36,545,787 | ![]() | ![]() |
16. | Munich | ![]() | Oberding/Hallbergmoos/Marzling, Erding/Freising, Bavaria, Germany | MUC/EDDM | 36,545,787 | ![]() | ![]() |
17. | Tokyo | ![]() | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 35,300,076 | ![]() | ![]() |
18. | Doha | ![]() | Doha, Qatar | DOH/OTBD | 34,495,078 | ![]() | ![]() |
19. | New York City | ![]() | Queens, New York City, New York, United States | JFK/KJFK | 33,485,078 | ![]() | ![]() |
20. | Toronto | ![]() | Mississauga, Ontario, Canada | YYZ/CYYZ | 31,610,348 | ![]() | ![]() |
Airports Council International's (January–December) preliminary figures are as follows.[5]
Rank | City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
---|---|---|---|---|---|---|---|
1. | Dubai | ![]() | Al Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 87,722,023 | ![]() | ![]() |
2. | London | ![]() | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 73,187,198 | ![]() | ![]() |
3. | Hong Kong | ![]() | Chek Lap Kok, Islands, New Territories, Hong Kong | HKG/VHHH | 72,462,116 | ![]() | ![]() |
4. | Amsterdam | ![]() | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 68,401,146 | ![]() | ![]() |
5. | Paris | ![]() | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 63,697,227 | ![]() | ![]() |
6. | Singapore | ![]() | Changi, East Region, Singapore | SIN/WSSS | 61,574,000 | ![]() | ![]() |
7. | Seoul | ![]() | Jung-gu, Incheon, South Korea | ICN/RKSI | 61,520,572 | ![]() | ![]() |
8. | Frankfurt | ![]() | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 57,122,348 | ![]() | ![]() |
9. | Bangkok | ![]() | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 48,811,600 | ![]() | ![]() |
10. | Taipei | ![]() | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 44,479,754 | ![]() | ![]() |
11. | Istanbul | ![]() | Yeşilköy, Bakırköy, Istanbul, Turkey | IST/LTBA | 44,254,473 | ![]() | ![]() |
12. | Kuala Lumpur | ![]() | Sepang, Selangor, Malaysia | KUL/WMKK | 42,354,534 | ![]() | ![]() |
13. | London | ![]() | Crawley, West Sussex, United Kingdom | LGW/EGKK | 41,476,858 | ![]() | ![]() |
14. | Madrid | ![]() | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 38,479,159 | ![]() | ![]() |
15. | Doha | ![]() | Doha, Qatar | DOH/OTBD | 35,262,164 | ![]() | ![]() |
16. | Munich | ![]() | Oberding/Hallbergmoos/Marzling, Erding/Freising, Bavaria, Germany | MUC/EDDM | 34,721,745 | ![]() | ![]() |
17. | Barcelona | ![]() | El Prat de Llobregat, Barcelona, Catalonia, Spain | BCN/LEBL | 34,527,018 | ![]() | ![]() |
18. | Tokyo | ![]() | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 33,090,944 | ![]() | ![]() |
19. | New York City | ![]() | Queens, New York City, New York, United States | JFK/KJFK | 32,431,419 | ![]() | ![]() |
20. | Toronto | ![]() | Mississauga, Ontario, Canada | YYZ/CYYZ | 29,655,141 | ![]() | ![]() |
Airports Council International's (January–December) preliminary figures are as follows.[6]
Rank | City | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
---|---|---|---|---|---|---|---|
1. | Dubai | ![]() | Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 83,105,798 | ![]() | ![]() |
2. | London | ![]() | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 71,030,114 | ![]() | ![]() |
3. | Hong Kong | ![]() | Chek Lap Kok, Islands, New Territories, Hong Kong | HKG/VHHH | 70,098,216 | ![]() | ![]() |
4. | Amsterdam | ![]() | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 63,533,504 | ![]() | ![]() |
5. | Paris | ![]() | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 60,384,622 | ![]() | ![]() |
6. | Singapore | ![]() | Changi, East Region, Singapore | SIN/WSSS | 58,158,000 | ![]() | ![]() |
7. | Seoul | ![]() | Jung-gu, Incheon, South Korea | ICN/RKSI | 57,152,206 | ![]() | ![]() |
8. | Frankfurt | ![]() | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 53,707,953 | ![]() | ![]() |
9. | Bangkok | ![]() | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 45,291,073 | ![]() | ![]() |
10. | Taipei | ![]() | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 41,876,848 | ![]() | ![]() |
11. | Istanbul | ![]() | Yeşilköy, Bakırköy, Istanbul, Turkey | IST/LTBA | 41,035,985 | ![]() | ![]() |
12. | London | ![]() | Crawley, West Sussex, United Kingdom | LGW/EGKK | 39,264,495 | ![]() | ![]() |
13. | Doha | ![]() | Doha, Qatar | DOH/OTBD | 37,216,179 | ![]() | ![]() |
14. | Kuala Lumpur | ![]() | Sepang, Selangor, Malaysia | KUL/WMKK | 36,962,822 | ![]() | ![]() |
15. | Madrid | ![]() | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 36,074,688 | ![]() | ![]() |
16. | Munich | ![]() | Oberding/Hallbergmoos/Marzling, Erding/Freising, Bavaria, Germany | MUC/EDDM | 32,569,420 | ![]() | ![]() |
17. | Barcelona | ![]() | El Prat de Llobregat, Barcelona, Catalonia, Spain | BCN/LEBL | 32,316,655 | ![]() | ![]() |
18. | Tokyo | ![]() | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 31,991,208 | ![]() | ![]() |
19. | New York City | ![]() | Queens, New York City, New York, United States | JFK/KJFK | 31,627,923 | ![]() | ![]() |
20. | Rome | ![]() | Fiumicino, Rome, Italy | FCO/LIRF | 29,096,160 | ![]() | ![]() |
21. | Dublin | ![]() | Dublin, County Dublin, Leinster, Ireland | DUB/EIDW | 28,764,506 | ![]() | ![]() |
22. | Toronto | ![]() | Mississauga, Ontario, Canada | YYZ/CYYZ | 27,428,638 | ![]() | ![]() |
23. | Zürich | ![]() | Kloten/Rümlang/Oberglatt, Bülach/Dielsdorf, ZH, Switzerland | ZRH/LSZH | 27,413,593 | ![]() | ![]() |
24. | Copenhagen | ![]() | Tårnby, Hovedstaden, Denmark | CPH/EKCH | 26,394,122 | ![]() | ![]() |
25. | Abu Dhabi | ![]() | Abu Dhabi, United Arab Emirates | AUH/OMAA | 25,964,178 | ![]() | ![]() |
26. | Shanghai | ![]() | Pudong, Shanghai, China | PVG/ZSPD | 24,865,920 | ![]() | ![]() |
Airports Council International's (January–December) figures are as follows.[7]
Rank | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
---|---|---|---|---|---|---|
1. | ![]() | Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 77,453,466 | ![]() | ![]() |
2. | ![]() | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 69,816,491 | ![]() | ![]() |
3. | ![]() | Chek Lap Kok, Islands, New Territories, Hong Kong | HKG/VHHH | 68,139,897 | ![]() | ![]() |
4. | ![]() | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 60,369,798 | ![]() | ![]() |
5. | ![]() | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 58,245,545 | ![]() | ![]() |
6. | ![]() | Changi, East Region, Singapore | SIN/WSSS | 54,835,000 | ![]() | ![]() |
7. | ![]() | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 53,994,154 | ![]() | ![]() |
8. | ![]() | Jung-gu, Incheon, South Korea | ICN/RKSI | 48,720,319 | ![]() | ![]() |
9. | ![]() | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 43,251,807 | ![]() | ![]() |
10. | ![]() | Yeşilköy, Bakırköy, Istanbul, Turkey | IST/LTBA | 42,302,859 | ![]() | ![]() |
11. | ![]() | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 38,103,889 | ![]() | ![]() |
12. | ![]() | Crawley, West Sussex, United Kingdom | LGW/EGKK | 36,667,769 | ![]() | ![]() |
13. | ![]() | Sepang, Selangor, Malaysia | KUL/WMKK | 34,434,015 | ![]() | ![]() |
14. | ![]() | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 33,787,171 | ![]() | ![]() |
15. | ![]() | Oberding/Hallbergmoos/Marzling, Erding/Freising, Bavaria, Germany | MUC/EDDM | 31,313,329 | ![]() | ![]() |
16. | ![]() | Doha, Qatar | DOH/OTBD | 30,906,303 | ![]() | ![]() |
17. | ![]() | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 30,547,564 | ![]() | ![]() |
18. | ![]() | Queens, New York City, New York, United States | JFK/KJFK | 30,017,244 | ![]() | ![]() |
19. | ![]() | El Prat de Llobregat, Barcelona, Catalonia, Spain | BCN/LEBL | 29,077,820 | ![]() | ![]() |
20. | ![]() | Fiumicino, Rome, Italy | FCO/LIRF | 28,280,267 | ![]() | ![]() |
21. | ![]() | Kloten/Rümlang/Oberglatt, Bülach/Dielsdorf, ZH, Switzerland | ZRH/LSZH | 25,613,593 | ![]() | ![]() |
22. | ![]() | Mississauga, Ontario, Canada | YYZ/CYYZ | 25,123,887 | ![]() | ![]() |
23. | ![]() | Dublin, County Dublin, Leinster, Ireland | DUB/EIDW | 24,876,506 | ![]() | ![]() |
24. | ![]() | Tårnby, Hovedstaden, Denmark | CPH/EKCH | 24,639,122 | ![]() | ![]() |
25. | ![]() | Pudong, Shanghai, China | PVG/ZSPD | 23,384,559 | ![]() | ![]() |
26. | ![]() | Abu Dhabi, United Arab Emirates | AUH/OMAA | 23,225,980 | ![]() | ![]() |
27. | ![]() | Zaventem, Flemish Brabant, Flanders, Belgium | BRU/EBBR | 22,841,994 | ![]() | ![]() |
28. | ![]() | Vienna, Austria | VIE/LOWW | 22,147,203 | ![]() | ![]() |
29. | ![]() | Miami-Dade County, Florida, United States | MIA/KMIA | 21,206,557 | ![]() | ![]() |
30. | ![]() | Antalya, Turkey | AYT/LTAI | 20,786,255 | ![]() | ![]() |
Airports Council International's (January–December) figures are as follows.[8]
Rank | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
---|---|---|---|---|---|---|
1. | ![]() | Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 69,954,392 | ![]() | ![]() |
2. | ![]() | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 68,091,095 | ![]() | ![]() |
3. | ![]() | Chek Lap Kok, Islands, New Territories, Hong Kong | HKG/VHHH | 62,929,420 | ![]() | ![]() |
4. | ![]() | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 58,623,111 | ![]() | ![]() |
5. | ![]() | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 54,940,534 | ![]() | ![]() |
6. | ![]() | Changi, East Region, Singapore | SIN/WSSS | 54,093,070 | ![]() | ![]() |
7. | ![]() | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 52,713,013 | ![]() | ![]() |
8. | ![]() | Jung-gu, Incheon, South Korea | ICN/RKSI | 44,906,813 | ![]() | ![]() |
9. | ![]() | Yeşilköy, Bakırköy, Istanbul, Turkey | IST/LTBA | 38,037,302 | ![]() | ![]() |
10. | ![]() | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 37,183,099 | ![]() | ![]() |
11. | ![]() | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 35,402,285 | ![]() | ![]() |
12. | ![]() | Crawley, West Sussex, United Kingdom | LGW/EGKK | 34,438,531 | ![]() | ![]() |
13. | ![]() | Sepang, Selangor, Malaysia | KUL/WMKK | 34,431,775 | ![]() | ![]() |
14. | ![]() | Oberding/Hallbergmoos/Marzling, Erding/Freising, Bavaria, Germany | MUC/EDDM | 30,269,007 | ![]() | ![]() |
15. | ![]() | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 29,625,075 | ![]() | ![]() |
16. | ![]() | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 29,618,803 | ![]() | ![]() |
17. | ![]() | Queens, New York City, New York, United States | JFK/KJFK | 28,471,427 | ![]() | ![]() |
18. | ![]() | El Prat de Llobregat, Barcelona, Catalonia, Spain | BCN/LEBL | 27,246,041 | ![]() | ![]() |
19. | ![]() | Fiumicino, Rome, Italy | FCO/LIRF | 26,840,909 | ![]() | ![]() |
20. | ![]() | Doha, Qatar | DOH/OTBD | 26,356,392 | ![]() | ![]() |
21. | ![]() | Rümlang/Oberglatt, Bülach/Dielsdorf, ZH, Switzerland | ZRH/LSZH | 24,836,044 | ![]() | ![]() |
22. | ![]() | Tårnby, Hovedstaden, Denmark | CPH/EKCH | 23,610,452 | ![]() | ![]() |
23. | ![]() | Mississauga, Ontario, Canada | YYZ/CYYZ | 23,279,850 | ![]() | ![]() |
24. | ![]() | Antalya, Turkey | AYT/LTAI | 22,035,355 | ![]() | ![]() |
25. | ![]() | Vienna, Austria | VIE/LOWW | 21,831,400 | ![]() | ![]() |
26. | ![]() | Zaventem, Flemish Brabant, Flanders, Belgium | BRU/EBBR | 21,718,462 | ![]() | ![]() |
27. | ![]() | Dublin, County Dublin, Leinster, Ireland | DUB/EIDW | 21,635,155 | ![]() | ![]() |
28. | ![]() | Miami-Dade County, Florida, United States | MIA/KMIA | 20,096,541 | ![]() | ![]() |
29. | ![]() | Pudong, Shanghai, China | PVG/ZSPD | 19,954,392 | ![]() | ![]() |
30. | ![]() | Abu Dhabi, United Arab Emirates | AUH/OMAA | 19,765,240 | ![]() | ![]() |
31. | ![]() | Manchester, Greater Manchester, United Kingdom | MAN/EGCC | 19,484,972 | ![]() | ![]() |
Airports Council International's (January–December) figures are as follows.[9]
Rank | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
---|---|---|---|---|---|---|
1. | ![]() | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 66,689,466 | ![]() | ![]() |
2. | ![]() | Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 65,872,250 | ![]() | ![]() |
3. | ![]() | Chek Lap Kok, Islands, New Territories, Hong Kong | HKG/VHHH | 59,294,439 | ![]() | ![]() |
4. | ![]() | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 56,767,748 | ![]() | ![]() |
5. | ![]() | Changi, East Region, Singapore | SIN/WSSS | 52,775,360 | ![]() | ![]() |
6. | ![]() | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 52,527,699 | ![]() | ![]() |
7. | ![]() | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 51,315,550 | ![]() | ![]() |
8. | ![]() | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 41,302,852 | ![]() | ![]() |
9. | ![]() | Jung-gu, Incheon, Sudogwon, South Korea | ICN/RKSI | 40,785,953 | ![]() | ![]() |
10. | ![]() | Yeşilköy, Bakırköy, Istanbul, Turkey | IST/LTBA | 33,955,798 | ![]() | ![]() |
11. | ![]() | Sepang, Selangor, Malaysia | KUL/WMKK | 32,605,356 | ![]() | ![]() |
12. | ![]() | Crawley, West Sussex, United Kingdom | LGW/EGKK | 31,657,805 | ![]() | ![]() |
13. | ![]() | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 30,516,135 | ![]() | ![]() |
14. | ![]() | Oberding/Hallbergmoos/Marzling, Erding/Freising, Bavaria, Germany | MUC/EDDM | 29,216,808 | ![]() | ![]() |
15. | ![]() | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 28,608,274 | ![]() | ![]() |
16. | ![]() | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 27,711,197 | ![]() | ![]() |
17. | ![]() | Queens, New York City, New York, United States | JFK/KJFK | 26,530,698 | ![]() | ![]() |
18. | ![]() | Fiumicino, Rome, Italy | FCO/LIRF | 25,069,617 | ![]() | ![]() |
19. | ![]() | El Prat de Llobregat, Barcelona, Catalonia, Spain | BCN/LEBL | 25,003,256 | ![]() | ![]() |
20. | ![]() | Kloten, ZH, Switzerland | ZRH/LSZH | 24,227,178 | ![]() | ![]() |
21. | ![]() | Doha, Qatar | DOH/OTBD | 23,266,396 | ![]() | ![]() |
22. | ![]() | Tårnby, Hovedstaden, Denmark | CPH/EKCH | 22,096,855 | ![]() | ![]() |
23. | ![]() | Mississauga, Ontario, Canada | YYZ/CYYZ | 21,638,571 | ![]() | ![]() |
24. | ![]() | Antalya, Turkey | AYT/LTAI | 21,525,679 | ![]() | ![]() |
25. | ![]() | Vienna, Austria | VIE/LOWW | 21,357,730 | ![]() | ![]() |
26 | ![]() | Miami-Dade County, Florida, United States | MIA/KMIA | 20,201,626 | ![]() | ![]() |
27. | ![]() | Dublin, County Dublin, Leinster, Ireland | DUB/EIDW | 20,092,659 | ![]() | ![]() |
28. | ![]() | Zaventem, Flemish Brabant, Flanders, Belgium | BRU/EBBR | 18,932,137 | ![]() | ![]() |
29. | ![]() | Khimki, Moscow Oblast, Russia | SVO/UUEE | 18,581,906 | ![]() | ![]() |
Airports Council International's (January–December) figures are as follows.[10]
Rank | Airport | Location | Code (IATA/ICAO) | Total passengers | Monthly rank change | % change |
---|---|---|---|---|---|---|
1. | ![]() | Hillingdon, Greater London, United Kingdom | LHR/EGLL | 64,687,737 | ![]() | ![]() |
2. | ![]() | Roissy-en-France, Val d'Oise, Île-de-France, France | CDG/LFPG | 55,674,880 | ![]() | ![]() |
3. | ![]() | Chek Lap Kok, Islands, New Territories, Hong Kong | HKG/VHHH | 52,749,262 | ![]() | ![]() |
4. | ![]() | Garhoud, Dubai, United Arab Emirates | DXB/OMDB | 50,192,013 | ![]() | ![]() |
5. | ![]() | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 49,680,283 | ![]() | ![]() |
6. | ![]() | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 49,477,184 | ![]() | ![]() |
7. | ![]() | Changi, East Region, Singapore | SIN/WSSS | 45,429,263 | ![]() | ![]() |
8. | ![]() | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Thailand | BKK/VTBS | 35,009,002 | ![]() | ![]() |
9. | ![]() | Jung-gu, Incheon, Sudogwon, South Korea | ICN/RKSI | 34,537,845 | ![]() | ![]() |
10. | ![]() | Madrid, Comunidad de Madrid, Spain | MAD/LEMD | 32,449,857 | ![]() | ![]() |
11. | ![]() | Crawley, West Sussex, United Kingdom | LGW/EGKK | 29,923,391 | ![]() | ![]() |
12. | ![]() | Oberding/Hallbergmoos/Marzling, Erding/Freising, Bavaria, Germany | MUC/EDDM | 27,879,045 | ![]() | ![]() |
13. | ![]() | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 26,331,010 | ![]() | ![]() |
14. | ![]() | Sepang, Selangor, Malaysia | KUL/WMKK | 25,915,723 | ![]() | ![]() |
15. | ![]() | Fiumicino, Rome, Italy | FCO/LIRF | 24,448,925 | ![]() | ![]() |
16. | ![]() | Queens, New York City, New York, United States | JFK/KJFK | 24,164,827 | ![]() | ![]() |
17. | ![]() | Yeşilköy, Bakırköy, Istanbul, Turkey | IST/LTBA | 24,048,585 | ![]() | ![]() |
18. | ![]() | Rümlang/Oberglatt, Bülach/Dielsdorf, ZH, Switzerland | ZRH/LSZH | 23,628,718 | ![]() | ![]() |
19. | ![]() | Dayuan, Taoyuan, Taiwan | TPE/RCTP | 23,137,062 | ![]() | ![]() |
20. | ![]() | El Prat de Llobregat, Barcelona, Catalonia, Spain | BCN/LEBL | 21,663,602 | ![]() | ![]() |
21. | ![]() | Antalya, Turkey | AYT/LTAI | 20,555,170 | ![]() | ![]() |
22. | ![]() | Vienna, Austria | VIE/LOWW | 20,398,766 | ![]() | ![]() |
23. | ![]() | Mississauga, Ontario, Canada | YYZ/CYYZ | 20,355,771 | ![]() | ![]() |
24. | ![]() | Tårnby, Hovedstaden, Denmark | CPH/EKCH | 20,233,904 | ![]() | ![]() |
25. | ![]() | Fingall, Leinster, Republic of Ireland | DUB/EIDW | 18,607,651 | ![]() | ![]() |
26. | ![]() | Zaventem, Flemish Brabant, Flanders, Belgium | BRU/EBBR | 18,590,891 | ![]() | ![]() |
