The following is a list of the largest airlines in Europe by total scheduled and chartered passengers, in millions. The list includes companies headquartered in the Asian portions of Russia, Turkey, Kazakhstan and Azerbaijan. The order of the chart and its completion goes only up to the year 2021.
Rank | Country | Airline/holding | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | '13 | '12 | '11 | '10 | '09 | '08 | '07 | '06 | Fleet | Destinations | Sources | Alliance | Association |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | Ryanair1 | 72.4 | 52.01 | 152.4 | 139.2 | 128.77 | 116.8 | 101.4 | 86.4 | 81.4 | 79.6 | 76.4 | 72.7 | 65.3 | 57.7 | 49.0 | 40.5 | 430 | 186 | A4E | ||
2 | ![]() ![]() ![]() ![]() | Lufthansa Group2 | 46.9 | 36.35 | 145.2 | 142.3 | 130.04 | 117.4 | 115.2 | 112.5 | 110.4 | 108.9 | 112.0 | 95.1 | 81.2 | 76.4 | 68.8 | 59.1 | 728 | 321 | Star Alliance | A4E IATA | |
3 | ![]() | Aeroflot Group5 | 45.81 | 30.16 | 60.7 | 55.7 | 50.13 | 43.4 | 39.4 | 34.7 | 31.4 | 27.5 | 16.4 | 14.1 | 11.1 | 11.6 | 10.2 | 8.7 | 336 | 189 | SkyTeam | IATA | |
4 | ![]() | Turkish Airlines6 | 44.8 | 27.95 | 74.28 | 75.16 | 68.61 | 62.8 | 61.2 | 54.8 | 48.3 | 39.0 | 32.6 | 29.1 | 25.1 | 22.6 | 19.6 | 16.9 | 407 | 315 | Star Alliance | AIRE IATA | |
5 | ![]() ![]() | Air France-KLM3 | 44.67 | 34.1 | 104.2 | 101.45 | 98.72 | 93.4 | 89.8 | 87.4 | 78.4 | 77.5 | 75.8 | 70.8 | 71.4 | 73.8 | 74.8 | 73.5 | 574 | 231 | SkyTeam | A4E IATA | |
6 | ![]() ![]() ![]() | International Airlines Group4 | 38.86 | 31.3 | 118.3 | 112.92 | 104.83 | 100.7 | 94.9 | 77.3 | 67.2 | 54.6 | 51.7 | 50.6 | 53.3 | 59.8 | 61.7 | 63.2 | 520 | 248 | oneworld | A4E | |
7 | ![]() ![]() | Wizz Air9 | 21.7 | 16.67 | 39.8 | 33.81 | 28.27 | 22.78 | 19.2 | 15.8 | 13.5 | 12.0 | 11.2 | 9.6 | 7.8 | 5.8 | 4.2 | 3.0 | 120 | 144 | |||
8 | ![]() ![]() ![]() | EasyJet7 | 20.4 | 16.09 | 103.3 | 88.5 | 81.63 | 74.5 | 69.9 | 65.3 | 61.4 | 59.2 | 55.5 | 49.7 | 46.1 | 44.6 | 38.2 | 33.0 | 300 | 136 | A4E | ||
9 | ![]() | Pegasus Airlines | 20.16 | 14.71 | 30.76 | 29.97 | 27.82 | 24.14 | 22.3 | 19.7 | 16.8 | 13.6 | 11.3 | 8.6 | 5.9 | 4.4 | - | 3.1 | 94 | 109 | IATA | ||
10 | ![]() | S7 Airlines8 | 17.83 | 12.35 | 17.9 | 15.96 | 14.25 | 13.15 | 10.6 | 10.1 | 9.3 | 8.3 | 5.1 | 4.8 | 5.6 | 5.9 | 5.7 | 4.9 | 100 | 121 | oneworld | IATA | |
11 | ![]() ![]() ![]() ![]() | SAS Group10 | 10.19 | 8.81 | 29.8 | 30.0 | 28.37 | 29.4 | 27.1 | 27.3 | 25.4 | 25.4 | 24.7 | 23.1 | 22.8 | 27.0 | 27.2 | 26.9 | 161 | 121 | Star Alliance | ||
12 | ![]() | Ural Airlines | 9.20 | 5.60 | 9.62 | 9.0 | 8.0 | 6.47 | 5.4 | 5.1 | 4.4 | 3.5 | 2.5 | 1.8 | 1.5 | 1.5 | 1.2 | 1.0 | 47 | 66 | n/a | IATA | |
13 | ![]() ![]() | Aegean Airlines12 | 7.19 | 5.17 | 14.99 | 13.97 | 13.22 | 12.46 | 11.6 | 10.2 | 8.8 | 8.9 | 9.9 | 10.1 | 10.2 | 11.3 | 11.1 | 10.1 | 67 | 153 | Star Alliance | A4E IATA | |
14 | ![]() | UTair Aviation | 7.12 | 4.90 | 8.09 | 7.65 | 7.3 | 6.65 | 8.8 | 11.2 | 10.4 | 7.8 | 5.8 | 5.2 | 3.9 | 3.2 | 2.9 | 2.4 | 66 | 117 | - | IATA | |
15 | ![]() ![]() | Norwegian Air Shuttle ASA15 | 6.19 | 6.87 | 36.20 | 37.34 | 33.15 | 29.3 | 25.8 | 24.0 | 20.7 | 17.7 | 15.7 | 13.0 | 10.8 | 9.1 | 6.9 | 5.1 | 152 | 130 | A4E | ||
16 | ![]() | TAP Air Portugal13 | 5.83 | 4.66 | 17.05 | 15.89 | 14.27 | 11.72 | 11.3 | 11.4 | 10.7 | 10.2 | 9.8 | 9.1 | 8.4 | 8.7 | 7.9 | 6.9 | 110 | 88 | Star Alliance | A4E IATA | |
17 | ![]() | Volotea | 3.8 | 7.6 | 6.57 | 4.82 | 4.3 | 1.8 | 1.4 | - | - | - | - | - | - | 23 | 60 | A4E | |||||
18 | ![]() | LOT Polish Airlines14 | 4.2 | 3.59 | 11.79 | 10.61 | 6.89 | 5.58 | 6.1 | 5.9 | 6.3 | 5.8 | 5.5 | 5.0 | 4.0 | 4.3 | 3.7 | - | 91 | 120 | Star Alliance | AIRE ERA IATA | |
19 | ![]() | Air Europa | 3.13 | 11.84 | 10.6 | 10.6 | 10.2 | 8.1 | 9.0 | 8.1 | 8.7 | 8.9 | 9.0 | 9.7 | 9.9 | 8.1 | 59 | 42 | 44 | SkyTeam | IATA | ||
20 | ![]() | Nordwind Airlines | 5.93 | 2.94 | 5.54 | 4.92 | 3.55 | 1.79 | 2.67 | 4.47 | 3.66 | 2.17 | 1.72 | 1.19 | - | - | - | - | 26 | 97 | n/a | IATA | |
21 | ![]() | Jet2.com | 2.85 | 14.39 | 12.09 | 9.64 | 6.67 | 5.85 | 6.0 | 5.5 | 4.8 | 4.2 | 3.3 | 3.1 | 3.4 | 3.9 | 2.8 | 90 | 50 | A4E | |||
22 | ![]() | TUI Airways16 | 2.02 | 11.82 | 33.7 | - | - | - | - | - | - | - | 133 | - | n/a | A4E | |||||||
23 | ![]() | Azur Air | 3.73 | 1.93 | 5.79 | 4.24 | 3.75 | 2.34 | 2.35 | 0.21 | - | - | - | - | - | - | - | - | 27 | ||||
24 | ![]() | Smartavia | 3.62 | 1.64 | 2.03 | 1.19 | 1.09 | 0.96 | 0.73 | 0.76 | 0.76 | 0.81 | 1.47 | 1.4 | - | - | - | - | 15 | 67 | n/a | IATA | |
25 | ![]() | Ukraine International Airlines | 3.2 | 1.8 | 7.96 | 8.08 | 6.93 | 6.0 | 4.8 | 3.8 | 4.5 | 2.8 | 1.9 | 1.7 | 0.8 | 1.7 | 0.3 | - | 42 | 80 | - | AIRE IATA | |
26 | ![]() | Air Astana | 5.06 | 4.32 | 4.19 | 3.75 | 3.86 | 3.77 | - | - | - | - | - | - | - | - | 34 | 69 | - | ||||
27 | ![]() | Red Wings Airlines | 3.00 | 1.54 | 3.07 | 2.62 | 1.62 | 0.92 | 1.04 | 0.92 | 0.35 | 0.82 | 0.78 | 0.88 | - | - | - | - | 18 | 20 | n/a | ||
28 | ![]() | Virgin Atlantic | 1.17 | 5.60 | 5.4 | 5.20 | 5.20 | 5.94 | 6.2 | 5.5 | 5.4 | 5.3 | 5.3 | 5.7 | 5.7 | 5.1 | 4.6 | 40 | 37 | - | IATA | ||
29 | ![]() | Belavia | 4.00 | 3.39 | 3.0 | 2.49 | - | 1.6 | 1.3 | 1.0 | - | 0.7 | - | - | - | 29 | 48 | n/a | IATA ERA | ||||
30 | ![]() | Blue Air | 4.5 | 5.20 | 5.06 | 3.59 | 2.02 | 1.36 | 1.9 | 1.8 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 29 | 104 | n/a | IATA ERA | |||
31 | ![]() | Finnair | 2.85 | 3.48 | 14.65 | 13.28 | 11.90 | 10.87 | 10.2 | 9.6 | 9.3 | 8.8 | 8.0 | 7.1 | 7.4 | 8.3 | 8.7 | 8.8 | 73 | 103 | oneworld | A4E IATA | |
32 | ![]() | SmartWings Group 17 | 2.53 | 1.8 | 9.6 | 8.8 | 8.17 | 7.3 | 6.57 | - | - | - | - | - | - | - | - | 57 | ? | n/a | |||
33 | ![]() | AirBaltic | 1.6 | 1.36 | 5.05 | 4.14 | 3.52 | 2.89 | 2.6 | 2.8 | 2.9 | 3.1 | 3.4 | 3.2 | 2.8 | - | 2.0 | 1.4 | 32 | 60 | n/a | A4E | |
34 | ![]() | Icelandair Group 18 | 4.41 | 4.14 | 4.05 | 3.67 | 3.0 | 2.9 | 2.6 | 2.4 | 1.8 | 1.7 | 1.8 | 1.5 | 1.6 | 1.5 | 28 | 36 | n/a | A4E | |||
35 | ![]() | TAROM | 3.3 | 2.80 | 2.4 | 2.4 | 2.4 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 1.7 | 2.0 | 1.9 | 1.5 | 25 | 50 | SkyTeam | IATA | |||
36 | ![]() | Air Serbia | 1.59 | 0.87 | 2.81 | 2.48 | 2.61 | 2.62 | 2.55 | 2.3 | - | 1.3 | 1.2 | 1.0 | 1.0 | 1.3 | 1.3 | 1.2 | 22 | 41 | Etihad Airways Partners | IATA | |
37 | ![]() | Azimuth | 2.09 | 1.22 | 1.25 | 0.67 | 0.07 | - | - | - | - | - | - | - | - | - | - | - | 11 | 31 | |||
38 | ![]() | Pegas Fly | 1.72 | 0.76 | 2.16 | 2.02 | 1.38 | 0.99 | 1.08 | 1.24 | 0.28 | - | - | - | - | - | - | - | 10 | 29 | n/a | ||
39 | ![]() | Sky Express | 1.50 | 1.20 | 1.00 | 0.50 | 0.17 | - | - | - | - | - | - | - | - | - | - | 17 | 43 | n/a | ERA | ||
40 | ![]() | Royal Flight | 1.49 | 0.92 | 2.26 | 1.73 | 1.5 | 0.99 | 0.87 | 0.62 | - | - | - | - | - | - | - | - | 11 | 13 | n/a | ||
41 | ![]() | Azerbaijan Airlines | 1.89 | 2.29 | - | - | - | 1.4 | 1.0 | - | - | - | - | 28 | 22 | n/a | IATA | ||||||
42 | ![]() | Yamal Airlines | 1.26 | 0.70 | 1.75 | 1.97 | 1.79 | 1.45 | 1.43 | 1.45 | 1.3 | 0.91 | 0.57 | 0.5 | - | - | - | - | 36 | 38 | n/a | ||
43 | ![]() | Air Malta | 1.7 | 1.5 | - | - | 1.7 | 1.8 | - | - | - | - | - | 8 | 37 | n/a | IATA ERA | ||||||
44 | ![]() | SkyUp | 1.25 | 1.71 | 0.44 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 64 | ||||
45 | ![]() | Windrose | 1.44 | 1.30 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 19 | |||||
46 | ![]() | NordStar | 1.16 | 0.88 | 1.28 | 1.42 | 1.4 | 1.29 | 1.13 | 1.1 | 1.24 | 1.16 | 0.77 | 0.54 | - | - | - | - | 15 | 50 | n/a | ||
47 | ![]() | Croatia Airlines | 0.79 | 0.62 | 2.18 | 2.17 | 2.13 | 1.94 | 1.8 | 1.8 | 1.8 | 2.0 | 1.9 | 1.6 | 1.8 | 1.7 | 1.5 | - | 13 | 40 | Star Alliance | AIRE IATA ERA | |
48 | ![]() | Bulgaria Air | 0.54 | 1.40 | 1.27 | 1.24 | 1.25 | 1.27 | 1.40 | - | - | - | - | - | 1.20 | 1.12 | - | 10 | 26 | n/a | IATA | ||
49 | ![]() | Luxair | 0.26 | 2.15 | 2.13 | 1.93 | 1.84 | 1.81 | 1.68 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | - | 17 | 59 | n/a | A4E IATA ERA | ||
50 | ![]() | I-Fly | 1.13 | 0.75 | 0.4 | 0.61 | 0.97 | 1.05 | 0.63 | 0.41 | 0.38 | - | - | - | - | 10 | 30 | n/a | |||||
51 | ![]() | Enter Air | 1.12 | 1.17 | 1.11 | 1.17 | - | - | - | - | - | 1.2 | - | - | - | 19 | 74 | n/a | n/a |
Aviation statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airports worldwide | |||||||||||||||
Busiest airports by continent and country |
| ||||||||||||||
Airlines |
| ||||||||||||||
Routes |
|