This is a list of the busiest airports in Germany.
Rank | Airport | IATA | City/metro area | State | Passengers [1] | Change 2020-2021 |
---|---|---|---|---|---|---|
1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 24,812,819 | ![]() |
2 | Munich | MUC | Munich | Bavaria | 12,496,434 | ![]() |
3 | Berlin Brandenburg | BER | Berlin/Brandenburg Metropolitan Region | Brandenburg | 9,946,037 | ![]() |
4 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 7,953,014 | ![]() |
5 | Hamburg | HAM | Hamburg | Hamburg | 5,318,698 | ![]() |
6 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 4,253,568 | ![]() |
7 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 3,573,728 | ![]() |
8 | Hanover | HAJ | Hanover | Lower Saxony | 2,057,452 | ![]() |
9 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 1,693,050 | ![]() |
10 | Nuremberg | NUE | Nuremberg | Bavaria | 1,063,153 | ![]() |
11 | Memmingen | FMM | Memmingen | Bavaria | 980,708 | ![]() |
12 | Hahn | HHN | Hahn | Rhineland-Palatinate | 676,829 | ![]() |
13 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 667,784 | ![]() |
14 | Bremen | BRE | Bremen | Bremen | 630,062 | ![]() |
15 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 609,459 | ![]() |
16 | Weeze | NRN | Weeze | North Rhine-Westphalia | 587,478 | ![]() |
17 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 358,905 | ![]() |
18 | Dresden | DRS | Dresden / Klotzsche | Saxony | 328,276 | ![]() |
19 | Saarbrücken | SCN | Saarbrücken | Saarland | 150,220 | ![]() |
20 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 129,292 | ![]() |
21 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 125,841 | ![]() |
22 | Sylt | GWT | Sylt | Schleswig-Holstein | 101,991 | ![]() |
23 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 71,665 | ![]() |
24 | Mönchengladbach | MGL | Mönchengladbach | North Rhine-Westphalia | 38,861 | ![]() |
25 | Kassel | KSF | Kassel | Hesse | 37,639 | ![]() |
26 | Braunschweig Wolfsburg | BWE | Braunschweig Wolfsburg | Lower Saxony | 29,586 | ![]() |
27 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | 21,402 | ![]() |
28 | Lübeck | LBC | Lübeck | Schleswig-Holstein | 21,366 | ![]() |
Rank | Airport | IATA | City/metro area | State | Passengers [2] | Change 2019-2020 |
---|---|---|---|---|---|---|
1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 18,768,601 | ![]() |
2 | Munich | MUC | Munich | Bavaria | 11,112,773 | ![]() |
3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 6,577,392 | ![]() |
4 | Berlin Tegel | TXL | Berlin, Potsdam | Berlin | 5,870,756 | ![]() |
5 | Hamburg | HAM | Hamburg | Hamburg | 4,562,014 | ![]() |
6 | Berlin Schönefeld | SXF | Berlin, Potsdam | Brandenburg | 3,227,032 | ![]() |
7 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 3,207,440 | ![]() |
8 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 3,081,159 | ![]() |
9 | Hanover | HAJ | Hanover | Lower Saxony | 1,452,361 | ![]() |
10 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 1,220,624 | ![]() |
11 | Nuremberg | NUE | Nuremberg | Bavaria | 916,963 | ![]() |
12 | Memmingen | FMM | Memmingen | Bavaria | 690,780 | ![]() |
13 | Bremen | BRE | Bremen | Bremen | 594,680 | ![]() |
14 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 530,221 | ![]() |
15 | Hahn | HHN | Hahn | Rhineland-Palatinate | 436,862 | ![]() |
16 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 391,696 | ![]() |
17 | Dresden | DRS | Dresden / Klotzsche | Saxony | 383,568 | ![]() |
18 | Weeze | NRN | Weeze | North Rhine-Westphalia | 275,220 | ![]() |
19 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 220,381 | ![]() |
20 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 119,040 | ![]() |
21 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 92,547 | ![]() |
22 | Saarbrücken | SCN | Saarbrücken | Saarland | 51,542 | ![]() |
23 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 27,542 | ![]() |
24 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | - | - |
25 | Kassel | KSF | Kassel | Hesse | - | - |
26 | Sylt | GWT | Sylt | Schleswig-Holstein | - | - |
27 | Heringsdorf | HDF | Heringsdorf | Mecklenburg-Vorpommern | - | - |
Rank | Airport | IATA | City/metro area | State | Passengers [3] | Change 2018-2019 |
---|---|---|---|---|---|---|
1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 70,556,072 | ![]() |
2 | Munich | MUC | Munich | Bavaria | 47,941,378 | ![]() |
3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 25,507,566 | ![]() |
4 | Berlin Tegel | TXL | Berlin, Potsdam | Berlin | 24,227,570 | ![]() |
5 | Hamburg | HAM | Hamburg | Hamburg | 17,308,773 | ![]() |
6 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 12,721,441 | ![]() |
7 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 12,368,519 | ![]() |
8 | Berlin Schönefeld | SXF | Berlin, Potsdam | Brandenburg | 11,417,435 | ![]() |
9 | Hanover | HAJ | Hanover | Lower Saxony | 6,301,366 | ![]() |
10 | Nuremberg | NUE | Nuremberg | Bavaria | 4,111,689 | ![]() |
11 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 2,615,801 | ![]() |
12 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 2,719,566 | ![]() |
13 | Bremen | BRE | Bremen | Bremen | 2,308,338 | ![]() |
14 | Dresden | DRS | Dresden / Klotzsche | Saxony | 1,595,765 | ![]() |
15 | Hahn | HHN | Hahn | Rhineland-Palatinate | 1,496,362 | ![]() |
16 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 1,335,957 | ![]() |
17 | Memmingen | FMM | Memmingen | Bavaria | 1,722,764 | ![]() |
18 | Weeze | NRN | Weeze | North Rhine-Westphalia | 1,231,100 | ![]() |
19 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 986,260 | ![]() |
20 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 693,404 | ![]() |
21 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 489,921 | ![]() |
22 | Saarbrücken | SCN | Saarbrücken | Saarland | 366,574 | ![]() |
23 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | - | ![]() |
24 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 156,326 | ![]() |
25 | Kassel | KSF | Kassel | Hesse | - | ![]() |
26 | Sylt | GWT | Sylt | Schleswig-Holstein | - | ![]() |
27 | Heringsdorf | HDF | Heringsdorf | Mecklenburg-Vorpommern | - | ![]() |
Rank | Airport | IATA | City/metro area | State | Passengers [4] | Change 2017-2018 |
---|---|---|---|---|---|---|
1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 69,510,269 | ![]() |
2 | Munich | MUC | Munich | Bavaria | 46,253,623 | ![]() |
3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 24,283,967 | ![]() |
4 | Berlin Tegel | TXL | Berlin, Potsdam | Berlin | 22,000,430 | ![]() |
5 | Hamburg | HAM | Hamburg | Hamburg | 17,234,229 | ![]() |
6 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 12,957,828 | ![]() |
7 | Berlin Schönefeld | SXF | Berlin, Potsdam | Brandenburg | 12,725,937 | ![]() |
8 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 11,820,612 | ![]() |
9 | Hanover | HAJ | Hanover | Lower Saxony | 6,324,634 | ![]() |
10 | Nuremberg | NUE | Nuremberg | Bavaria | 4,466,864 | ![]() |
11 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 2,567,583 | ![]() |
12 | Bremen | BRE | Bremen | Bremen | 2,561,535 | ![]() |
13 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 2,284,176 | ![]() |
14 | Hahn | HHN | Hahn | Rhineland-Palatinate | 2,092,868 | ![]() |
15 | Dresden | DRS | Dresden / Klotzsche | Saxony | 1,758,913 | ![]() |
16 | Weeze | NRN | Weeze | North Rhine-Westphalia | 1,669,476 | ![]() |
17 | Memmingen | FMM | Memmingen | Bavaria | 1,492,553 | ![]() |
18 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 1,246,969 | ![]() |
19 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 1,020,302 | ![]() |
20 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 736,158 | ![]() |
21 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 540,782 | ![]() |
22 | Saarbrücken | SCN | Saarbrücken | Saarland | 358,868 | ![]() |
23 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | 296,027 | ![]() |
24 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 262,530 | ![]() |
25 | Kassel | KSF | Kassel | Hesse | 131,817 | ![]() |
26 | Sylt | GWT | Sylt | Schleswig-Holstein | 125,000 | ![]() |
27 | Heringsdorf | HDF | Heringsdorf | Mecklenburg-Vorpommern | 31,038 | ![]() |
Rank | Airport | IATA | City/metro area | State | Passengers [5] | Change 2016-2017 |
---|---|---|---|---|---|---|
1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 64,500,386 | ![]() |
2 | Munich | MUC | Munich | Bavaria | 44,577,241 | ![]() |
3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 24,640,564 | ![]() |
4 | Berlin Tegel | TXL | Berlin, Potsdam | Berlin | 20,460,688 | ![]() |
5 | Hamburg | HAM | Hamburg | Hamburg | 17,622,997 | ![]() |
6 | Berlin Schönefeld | SXF | Berlin, Potsdam | Brandenburg | 12,865,312 | ![]() |
7 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 12,384,223 | ![]() |
8 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 10,962,247 | ![]() |
9 | Hanover | HAJ | Hanover | Lower Saxony | 5,870,104 | ![]() |
10 | Nuremberg | NUE | Nuremberg | Bavaria | 4,186,961 | ![]() |
11 | Bremen | BRE | Bremen | Bremen | 2,540,084 | ![]() |
12 | Hahn | HHN | Hahn | Rhineland-Palatinate | 2,471,900 | ![]() |
13 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 2,361,534 | ![]() |
14 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 2,000,695 | ![]() |
15 | Weeze | NRN | Weeze | North Rhine-Westphalia | 1,885,811 | ![]() |
16 | Dresden | DRS | Dresden / Klotzsche | Saxony | 1,706,563 | ![]() |
17 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 1,240,551 | ![]() |
18 | Memmingen | FMM | Memmingen | Bavaria | 1,179,875 [6] | ![]() |
19 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 962,348 | ![]() |
20 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 738,474 | ![]() |
21 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 517,209 | ![]() |
22 | Saarbrücken | SCN | Saarbrücken | Saarland | 396,849 | ![]() |
23 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | 290,654 [7] | ![]() |
24 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 282,731 | ![]() |
Rank | Airport | IATA | City/metro area | State | Passengers [8] | Change 2015-2016 |
---|---|---|---|---|---|---|
1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 60,786,937 | ![]() |
2 | Munich | MUC | Munich | Bavaria | 42,261,309 | ![]() |
3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 23,521,919 | ![]() |
4 | Berlin Tegel | TXL | Berlin, Potsdam | Berlin | 21,253,959 | ![]() |
5 | Hamburg | HAM | Hamburg | Hamburg | 16,224,154 | ![]() |
6 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 11,910,138 | ![]() |
7 | Berlin Schönefeld | SXF | Berlin, Potsdam | Brandenburg | 11,652,922 | ![]() |
8 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 10,626,430 | ![]() |
9 | Hanover | HAJ | Hanover | Lower Saxony | 5,408,814 | ![]() |
10 | Nuremberg | NUE | Nuremberg | Bavaria | 3,485,372 | ![]() |
11 | Hahn | HHN | Hahn | Rhineland-Palatinate | 2,608,984 | ![]() |
12 | Bremen | BRE | Bremen | Bremen | 2,573,502 | ![]() |
13 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 2,189,804 | ![]() |
14 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 1,918,845 | ![]() |
15 | Weeze | NRN | Weeze | North Rhine-Westphalia | 1,853,818 | ![]() |
16 | Dresden | DRS | Dresden / Klotzsche | Saxony | 1,664,676 | ![]() |
17 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 1,105,103 | ![]() |
18 | Memmingen | FMM | Memmingen | Bavaria | 996,714 | ![]() |
19 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 781,753 | ![]() |
20 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 706,268 | ![]() |
21 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 523,888 | ![]() |
22 | Saarbrücken | SCN | Saarbrücken | Saarland | 427,566 | ![]() |
23 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | 250,199 | ![]() |
24 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 235,331 | ![]() |
Rank | Airport | IATA | City/metro area | State | Passengers [9] | Change 2014-2015 |
---|---|---|---|---|---|---|
1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 61,032,022 | ![]() |
2 | Munich | MUC | Munich | Bavaria | 40,981,522 | ![]() |
3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 22,476,685 | ![]() |
4 | Berlin Tegel | TXL | Berlin, Potsdam | Berlin | 21,005,196 | ![]() |
5 | Hamburg | HAM | Hamburg | Hamburg | 15,610,072 | ![]() |
6 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 10,512,225 | ![]() |
7 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 10,338,375 | ![]() |
8 | Berlin Schönefeld | SXF | Berlin, Potsdam | Brandenburg | 8,526,268 | ![]() |
9 | Hanover | HAJ | Hanover | Lower Saxony | 5,452,669 | ![]() |
10 | Nuremberg | NUE | Nuremberg | Bavaria | 3,381,681 | ![]() |
11 | Hahn | HHN | Hahn | Rhineland-Palatinate | 2,665,105 | ![]() |
12 | Bremen | BRE | Bremen | Bremen | 2,660,754 | ![]() |
13 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 2,317,255 | ![]() |
14 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 1,985,379 | ![]() |
15 | Weeze | NRN | Weeze | North Rhine-Westphalia | 1,909,704 | ![]() |
16 | Dresden | DRS | Dresden / Klotzsche | Saxony | 1,722,863 | ![]() |
17 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 1,051,435 | ![]() |
18 | Memmingen | FMM | Memmingen | Bavaria | 883,490 | ![]() |
19 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 817,049 | ![]() |
20 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 771,749 | ![]() |
21 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 559,985 | ![]() |
22 | Saarbrücken | SCN | Saarbrücken | Saarland | 467,092 | ![]() |
23 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 230,436 | ![]() |
24 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | 190,869 | ![]() |
Rank | Airport | IATA | City/metro area | State | Passengers [10] | Change 2013-2014 |
---|---|---|---|---|---|---|
1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 59,566,132 | ![]() |
2 | Munich | MUC | Munich | Bavaria | 39,700,515 | ![]() |
3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 21,850,489 | ![]() |
4 | Berlin Tegel | TXL | Berlin, Potsdam | Berlin | 20,688,016 | ![]() |
5 | Hamburg | HAM | Hamburg | Hamburg | 14,760,280 | ![]() |
6 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 9,718,438 | ![]() |
7 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 9,450,493 | ![]() |
8 | Berlin Schönefeld | SXF | Berlin, Potsdam | Brandenburg | 7,292,517 | ![]() |
9 | Hanover | HAJ | Hanover | Lower Saxony | 5,291,882 | ![]() |
10 | Nuremberg | NUE | Nuremberg | Bavaria | 3,257,348 | ![]() |
11 | Bremen | BRE | Bremen | Bremen | 2,773,129 | ![]() |
12 | Hahn | HHN | Hahn | Rhineland-Palatinate | 2,447,140 | ![]() |
13 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 2,328,341 | ![]() |
14 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 1,965,723 | ![]() |
15 | Weeze | NRN | Weeze | North Rhine-Westphalia | 1,807,543 | ![]() |
16 | Dresden | DRS | Dresden / Klotzsche | Saxony | 1,756,459 | ![]() |
17 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 983,451 | ![]() |
18 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 894,390 | ![]() |
19 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 763,872 | ![]() |
20 | Memmingen | FMM | Memmingen | Bavaria | 750,334 | ![]() |
21 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 591,343 | ![]() |
22 | Saarbrücken | SCN | Saarbrücken | Saarland | 398,128 | ![]() |
23 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 226,586 | ![]() |
24 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | 169,946 | ![]() |
Rank | Airport | IATA | City/metro area | State | Passengers [11] | Change 2012-2013 |
---|---|---|---|---|---|---|
1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 58,036,948 | ![]() |
2 | Munich | MUC | Munich | Bavaria | 38,672,644 | ![]() |
3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 21,228,226 | ![]() |
4 | Berlin Tegel | TXL | Berlin | Berlin | 19,591,838 | ![]() |
5 | Hamburg | HAM | Hamburg | Hamburg | 13,502,553 | ![]() |
6 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 9,577,551 | ![]() |
7 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 9,077,346 | ![]() |
8 | Berlin Schönefeld | SXF | Berlin, Potsdam | Brandenburg | 6,727,306 | ![]() |
9 | Hanover | HAJ | Hanover | Lower Saxony | 5,234,909 | ![]() |
10 | Nuremberg | NUE | Nuremberg | Bavaria | 3,309,629 | ![]() |
11 | Hahn | HHN | Hahn | Rhineland-Palatinate | 2,667,402 | ![]() |
12 | Bremen | BRE | Bremen | Bremen | 2,612,627 | ![]() |
13 | Weeze | NRN | Weeze | North Rhine-Westphalia | 2,487,843 | ![]() |
14 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 2,234,231 | ![]() |
15 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 1,924,386 | ![]() |
16 | Dresden | DRS | Dresden / Klotzsche | Saxony | 1,754,139 | ![]() |
17 | Baden Airpark | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 1,059,227 | ![]() |
18 | Münster Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 853,904 | ![]() |
19 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 794,889 | ![]() |
20 | Memmingen[12] | FMM | Memmingen | Bavaria | 838,969 | ![]() |
21 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 536,029 | ![]() |
22 | Saarbrücken | SCN | Saarbrücken | Saarland | 405,265 | ![]() |
23 | Zweibrücken[13] | ZQW | Zweibrücken | Rhineland-Palatinate | 220,740 | ![]() |
24 | Erfurt | ERF | Erfurt | Thuringia | 214,948 | ![]() |
25 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | 177,464 | ![]() |
Rank | Airport | IATA | City/metro area | State | Passengers [14] | Change 2011-2012 |
---|---|---|---|---|---|---|
1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 57,520,001 | ![]() |
2 | Munich | MUC | Munich | Bavaria | 38,360,604 | ![]() |
3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 20,833,246 | ![]() |
4 | Berlin Tegel | TXL | Berlin | Berlin | 18,164,023 | ![]() |
5 | Hamburg | HAM | Hamburg | Hamburg | 13,697,402 | ![]() |
6 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 9,720,877 | ![]() |
7 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 9,280,070 | ![]() |
8 | Berlin Schönefeld | SXF | Berlin, Potsdam | Brandenburg | 7,097,274 | ![]() |
9 | Hanover | HAJ | Hanover | Lower Saxony | 5,287,831 | ![]() |
10 | Nuremberg | NUE | Nuremberg | Bavaria | 3,597,136 | ![]() |
11 | Hahn | HHN | Hahn | Rhineland-Palatinate | 2,790,961 | ![]() |
12 | Bremen | BRE | Bremen | Bremen | 2,447,007 | ![]() |
13 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 2,279,221 | ![]() |
14 | Weeze | NRN | Weeze | North Rhine-Westphalia | 2,208,429 | ![]() |
15 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 1,902,133 | ![]() |
16 | Dresden | DRS | Dresden / Klotzsche | Saxony | 1,886,425 | ![]() |
17 | Baden Airpark | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 1,287,382 | ![]() |
18 | Münster Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 1,020,917 | ![]() |
19 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 873,244 | ![]() |
20 | Memmingen[12] | FMM | Memmingen | Bavaria | 869,937 | ![]() |
21 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 545,121 | ![]() |
22 | Saarbrücken | SCN | Saarbrücken | Saarland | 425,429 | ![]() |
23 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | 203,990 | ![]() |
24 | Erfurt | ERF | Erfurt | Thuringia | 183,999 | ![]() |
Rank | Airport | IATA | City/metro area | State | Passengers [15] | Change 2010-2011 |
---|---|---|---|---|---|---|
1 | Frankfurt Airport | FRA | Frankfurt / Rhine-Main | Hesse | 56,436,255 | ![]() |
2 | Munich Airport | MUC | Munich | Bavaria | 37,763,701 | ![]() |
3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 20,339,466 | ![]() |
4 | Berlin Tegel Airport | TXL | Berlin | Berlin | 16,919,820 | ![]() |
5 | Hamburg Airport | HAM | Hamburg | Hamburg | 13,558,261 | ![]() |
6 | Cologne/Bonn Airport | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 9,623,398 | ![]() |
7 | Stuttgart Airport | STR | Stuttgart | Baden-Württemberg | 9,582,265 | ![]() |
8 | Berlin Schönefeld Airport | SXF | Berlin, Potsdam | Brandenburg | 7,113,989 | ![]() |
9 | Hanover Airport | HAJ | Hanover | Lower Saxony | 5,340,264 | ![]() |
10 | Nuremberg Airport | NUE | Nuremberg | Bavaria | 3,962,617 | ![]() |
11 | Frankfurt-Hahn Airport | HHN | Hahn | Rhineland-Palatinate | 2,894,109 | ![]() |
12 | Bremen Airport | BRE | Bremen | Bremen | 2,560,023 | ![]() |
13 | Weeze Airport | NRN | Weeze | North Rhine-Westphalia | 2,421,108 | ![]() |
14 | Leipzig/Halle Airport | LEJ | Leipzig / Halle | Saxony | 2,263,668 | ![]() |
15 | Dresden Airport | DRS | Dresden / Klotzsche | Saxony | 1,917,915 | ![]() |
16 | Dortmund Airport | DTM | Dortmund | North Rhine-Westphalia | 1,822,066 | ![]() |
17 | Münster Osnabrück Airport | FMO | Münster / Osnabrück | North Rhine-Westphalia | 1,323,689 | ![]() |
18 | Baden Airpark | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 1,114,535 | ![]() |
19 | Paderborn Lippstadt Airport | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 974,775 | ![]() |
20 | Memmingen Airport[12] | FMM | Memmingen | Bavaria | 764,782 | ![]() |
21 | Friedrichshafen Airport | FDH | Friedrichshafen | Baden-Württemberg | 571,709 | ![]() |
22 | Rostock Airport | RLG | Rostock | Mecklenburg-Vorpommern | 223,516 | ![]() |
Rank | Airport | IATA | City/metro area | State | Passengers [16] | Change 2009-2010 |
---|---|---|---|---|---|---|
1 | Frankfurt Airport | FRA | Frankfurt / Rhine-Main | Hesse | 53,009,221 | ![]() |
2 | Munich Airport | MUC | Munich | Bavaria | 34,721,605 | ![]() |
3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 18,988,149 | ![]() |
4 | Berlin Tegel Airport | TXL | Berlin | Berlin | 15,025,600 | ![]() |
5 | Hamburg Airport | HAM | Hamburg | Hamburg | 12,962,429 | ![]() |
6 | Cologne/Bonn Airport | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 9,849,779 | ![]() |
7 | Stuttgart Airport | STR | Stuttgart | Baden-Württemberg | 9,218,095 | ![]() |
8 | Berlin Schönefeld Airport | SXF | Berlin, Potsdam | Brandenburg | 7,297,911 | ![]() |
9 | Hanover Airport | HAJ | Hanover | Lower Saxony | 5,059,800 | ![]() |
10 | Nuremberg Airport | NUE | Nuremberg | Bavaria | 4,068,799 | ![]() |
