This is a list of the 50 busiest airports in North America. List is ranked by total passengers per year. Data is sourced from annual reports provided by Airports Council International. Tables also show the percentage change in total passengers for each airport as well as change in ranking in comparison to the previous year. Historic rankings dating back to 2013 are also presented.
Rank | Rank
change 19–20 |
Airport | City served | Country | Passengers | Annual change |
---|---|---|---|---|---|---|
1 | ![]() | Hartsfield–Jackson Atlanta International Airport | Atlanta | ![]() | 42,918,685 | ![]() |
2 | ![]() | Dallas/Fort Worth International Airport | Dallas–Fort Worth | ![]() | 39,364,990 | ![]() |
3 | ![]() | Denver International Airport | Denver | ![]() | 33,741,129 | ![]() |
4 | ![]() | O'Hare International Airport | Chicago | ![]() | 30,860,251 | ![]() |
5 | ![]() | Los Angeles International Airport | Los Angeles | ![]() | 28,779,527 | ![]() |
6 | ![]() | Charlotte Douglas International Airport | Charlotte | ![]() | 27,205,082 | ![]() |
7 | ![]() | McCarran International Airport | Las Vegas | ![]() | 22,255,395 | ![]() |
8 | ![]() | Mexico City International Airport | Mexico City | ![]() |
21,981,711 | ![]() |
9 | ![]() | Phoenix Sky Harbor International Airport | Phoenix | ![]() | 21,928,708 | ![]() |
10 | ![]() | Orlando International Airport | Orlando | ![]() | 21,617,803 | ![]() |
11 | ![]() | Seattle–Tacoma International Airport | Seattle-Tacoma | ![]() | 20,061,507 | ![]() |
12 | ![]() | Miami International Airport | Miami | ![]() | 18,663,858 | ![]() |
13 | ![]() | George Bush Intercontinental Airport | Houston | ![]() | 18,213,913 | ![]() |
14 | ![]() | John F. Kennedy International Airport | New York City | ![]() | 16,630,642 | ![]() |
15 | ![]() | Fort Lauderdale-Hollywood International Airport | Fort Lauderdale | ![]() | 16,484,132 | ![]() |
16 | ![]() | San Francisco International Airport | San Francisco | ![]() | 16,427,801 | ![]() |
17 | ![]() | Newark Liberty International Airport | Newark | ![]() | 15,892,892 | ![]() |
18 | ![]() | Minneapolis–Saint Paul International Airport | Minneapolis-Saint Paul | ![]() | 14,851,289 | ![]() |
19 | ![]() | Detroit Metropolitan Airport | Detroit | ![]() | 14,105,007 | ![]() |
20 | ![]() | Toronto Pearson International Airport | Toronto | ![]() | 13,399,694 | ![]() |
21 | ![]() | Logan International Airport | Boston | ![]() | 12,635,325 | ![]() |
22 | ![]() | Salt Lake City International Airport | Salt Lake City | ![]() | 12,559,026 | ![]() |
23 | ![]() | Cancún International Airport | Cancún | ![]() | 12,259,148 | ![]() |
24 | ![]() | Philadelphia International Airport | Philadelphia | ![]() | 11,865,006 | ![]() |
25 | ![]() | Baltimore/Washington International Airport | Baltimore-Washington | ![]() | 11,204,511 | ![]() |
26 | ![]() | Tampa International Airport | Tampa | ![]() | 10,238,151 | ![]() |
27 | ![]() | San Diego International Airport | San Diego | ![]() | 9,238,882 | ![]() |
28 | ![]() | Midway International Airport | Chicago | ![]() | 8,853,948 | ![]() |
29 | ![]() | Nashville International Airport | Nashville | ![]() | 8,309,337 | ![]() |
30 | ![]() | LaGuardia Airport | New York City | ![]() | 8,245,192 | ![]() |
31 | ![]() | Dulles International Airport | Washington | ![]() | 8,209,615 | ![]() |
32 | ![]() | Guadalajara International Airport | Guadalajara | ![]() | 8,125,600 | ![]() |
33 | ![]() | Dallas Love Field | Dallas | ![]() | 7,684,653 | ![]() |
34 | ![]() | Ronald Reagan Washington National Airport | Washington | ![]() | 7,557,405 | ![]() |
35 | ![]() | Vancouver International Airport | Vancouver | ![]() | 7,301,875 | ![]() |
36 | ![]() | Portland International Airport | Portland | ![]() | 7,084,543 | ![]() |
37 | ![]() | Daniel K. Inouye International Airport | Honolulu | ![]() | 6,595,351 | ![]() |
38 | ![]() | William P. Hobby Airport | Houston | ![]() | 6,476,309 | ![]() |
39 | ![]() | Austin–Bergstrom International Airport | Austin | ![]() | 6,472,579 | ![]() |
40 | ![]() | Tijuana International Airport | Tijuana | ![]() | 6,316,000 | ![]() |
41 | ![]() | St. Louis Lambert International Airport | St. Louis | ![]() | 6,302,402 | ![]() |
42 | ![]() | Southwest Florida International Airport | Fort Myers | ![]() | 5,978,414 | ![]() |
43 | ![]() | Calgary International Airport | Calgary | ![]() | 5,675,483 | ![]() |
44 | ![]() | Sacramento International Airport | Sacramento | ![]() | 5,583,052 | ![]() |
45 | ![]() | Montréal-Trudeau International Airport | Montréal | ![]() | 5,435,477 | ![]() |
46 | ![]() | Louis Armstrong New Orleans International Airport | New Orleans | ![]() | 5,289,538 | ![]() |
47 | ![]() | Monterrey International Airport | Monterrey | ![]() | 4,994,170 | ![]() |
48 | ![]() | Raleigh–Durham International Airport | Raleigh, Durham | ![]() | 4,883,913 | ![]() |
49 | ![]() | San Jose International Airport | San Jose | ![]() | 4,711,577 | ![]() |
50 | ![]() | Oakland International Airport | Oakland | ![]() | 4,645,014 | ![]() |
Rank | Rank
change 18–19 |
Airport | City served | Country | Passengers | Annual change |
---|---|---|---|---|---|---|
1 | ![]() | Hartsfield–Jackson Atlanta International Airport | Atlanta | ![]() | 110,531,300 | ![]() |
2 | ![]() | Los Angeles International Airport | Los Angeles | ![]() | 88,068,013 | ![]() |
3 | ![]() | O'Hare International Airport | Chicago | ![]() | 84,649,115 | ![]() |
4 | ![]() | Dallas/Fort Worth International Airport | Dallas–Fort Worth | ![]() | 75,066,956 | ![]() |
5 | ![]() | Denver International Airport | Denver | ![]() | 69,015,703 | ![]() |
6 | ![]() | John F. Kennedy International Airport | New York City | ![]() | 62,551,072 | ![]() |
7 | ![]() | San Francisco International Airport | San Francisco | ![]() | 57,418,574 | ![]() |
8 | ![]() | Seattle–Tacoma International Airport | Seattle-Tacoma | ![]() | 51,829,239 | ![]() |
9 | ![]() | McCarran International Airport | Las Vegas | ![]() | 51,691,066 | ![]() |
10 | ![]() | Orlando International Airport | Orlando | ![]() | 50,613,072 | ![]() |
11 | ![]() | Toronto Pearson International Airport | Toronto | ![]() | 50,496,804 | ![]() |
12 | ![]() | Mexico City International Airport | Mexico City | ![]() |
50,308,049 | ![]() |
13 | ![]() | Charlotte Douglas International Airport | Charlotte | ![]() | 50,168,783 | ![]() |
14 | ![]() | Newark Liberty International Airport | Newark | ![]() | 46,336,452 | ![]() |
15 | ![]() | Phoenix Sky Harbor International Airport | Phoenix | ![]() | 46,287,790 | ![]() |
16 | ![]() | Miami International Airport | Miami | ![]() | 45,924,466 | ![]() |
17 | ![]() | George Bush Intercontinental Airport | Houston | ![]() | 45,276,595 | ![]() |
18 | ![]() | Logan International Airport | Boston | ![]() | 42,587,664 | ![]() |
19 | ![]() | Minneapolis–Saint Paul International Airport | Minneapolis-Saint Paul | ![]() | 39,555,035 | ![]() |
20 | ![]() | Detroit Metropolitan Airport | Detroit | ![]() | 36,769,279 | ![]() |
21 | ![]() | Fort Lauderdale-Hollywood International Airport | Fort Lauderdale | ![]() | 36,747,622 | ![]() |
22 | ![]() | Philadelphia International Airport | Philadelphia | ![]() | 33,018,886 | ![]() |
23 | ![]() | LaGuardia Airport | New York City | ![]() | 31,084,894 | ![]() |
24 | ![]() | Baltimore/Washington International Airport | Baltimore-Washington | ![]() | 26,992,859 | ![]() |
25 | ![]() | Salt Lake City International Airport | Salt Lake City | ![]() | 26,808,014 | ![]() |
26 | ![]() | Vancouver International Airport | Vancouver | ![]() | 26,401,443 | ![]() |
27 | ![]() | Cancún International Airport | Cancún | ![]() | 25,481,989 | ![]() |
28 | ![]() | San Diego International Airport | San Diego | ![]() | 25,216,947 | ![]() |
29 | ![]() | Dulles International Airport | Washington | ![]() | 24,686,236 | ![]() |
30 | ![]() | Ronald Reagan Washington National Airport | Washington | ![]() | 23,913,359 | ![]() |
31 | ![]() | Tampa International Airport | Tampa | ![]() | 22,497,953 | ![]() |
32 | ![]() | Daniel K. Inouye International Airport | Honolulu | ![]() | 21,735,558 | ![]() |
33 | ![]() | Midway International Airport | Chicago | ![]() | 20,844,860 | ![]() |
34 | ![]() | Montréal-Trudeau International Airport | Montréal | ![]() | 20,305,106 | ![]() |
35 | ![]() | Portland International Airport | Portland | ![]() | 19,891,365 | ![]() |
36 | ![]() | Nashville International Airport | Nashville | ![]() | 18,273,434 | ![]() |
37 | ![]() | Calgary International Airport | Calgary | ![]() | 17,957,780 | ![]() |
38 | ![]() | Austin–Bergstrom International Airport | Austin | ![]() | 17,343,729 | ![]() |
39 | ![]() | Dallas Love Field | Dallas | ![]() | 16,780,158 | ![]() |
40 | ![]() | St. Louis Lambert International Airport | St. Louis | ![]() | 15,878,527 | ![]() |
41 | ![]() | San Jose International Airport | San Jose | ![]() | 15,650,444 | ![]() |
42 | ![]() | Guadalajara International Airport | Guadalajara | ![]() | 14,846,329 | ![]() |
43 | ![]() | William P. Hobby Airport | Houston | ![]() | 14,455,307 | ![]() |
44 | ![]() | Raleigh–Durham International Airport | Raleigh, Durham | ![]() | 14,218,621 | ![]() |
45 | ![]() | Louis Armstrong New Orleans International Airport | New Orleans | ![]() | 13,644,666 | ![]() |
46 | ![]() | Oakland International Airport | Oakland | ![]() | 13,378,411 | ![]() |
47 | ![]() | Sacramento International Airport | Sacramento | ![]() | 13,172,840 | ![]() |
48 | ![]() | Kansas City International Airport | Kansas City | ![]() | 11,795,635 | ![]() |
49 | ![]() | Monterrey International Airport | Monterrey | ![]() | 11,176,555 | ![]() |
50 | ![]() | John Wayne Airport | Orange County | ![]() | 10,656,986 | ![]() |
Rank | Rank
change 17–18 |
Airport | City served | Country | Passengers | Annual change |
---|---|---|---|---|---|---|
1 | ![]() | Hartsfield–Jackson Atlanta International Airport | Atlanta | ![]() | 107,394,029 | ![]() |
2 | ![]() | Los Angeles International Airport | Los Angeles | ![]() | 87,534,384 | ![]() |
3 | ![]() | O'Hare International Airport | Chicago | ![]() | 83,245,472 | ![]() |
4 | ![]() | Dallas/Fort Worth International Airport | Dallas–Fort Worth | ![]() | 69,112,607 | ![]() |
5 | ![]() | Denver International Airport | Denver | ![]() | 64,494,613 | ![]() |
6 | ![]() | John F. Kennedy International Airport | New York City | ![]() | 61,623,756 | ![]() |
7 | ![]() | San Francisco International Airport | San Francisco | ![]() | 57,738,840 | ![]() |
8 | ![]() | McCarran International Airport | Las Vegas | ![]() | 49,863,090 | ![]() |
9 | ![]() | Seattle–Tacoma International Airport | Seattle-Tacoma | ![]() | 49,849,520 | ![]() |
10 | ![]() | Toronto Pearson International Airport | Toronto | ![]() | 49,507,418 | ![]() |
11 | ![]() | Mexico City International Airport | Mexico City | ![]() |
47,700,547 | ![]() |
12 | ![]() | Orlando International Airport | Orlando | ![]() | 47,696,627 | ![]() |
13 | ![]() | Charlotte Douglas International Airport | Charlotte | ![]() | 46,447,638 | ![]() |
14 | ![]() | Newark Liberty International Airport | Newark | ![]() | 45,851,434 | ![]() |
15 | ![]() | Miami International Airport | Miami | ![]() | 45,044,312 | ![]() |
16 | ![]() | Phoenix Sky Harbor International Airport | Phoenix | ![]() | 44,943,686 | ![]() |
17 | ![]() | George Bush Intercontinental Airport | Houston | ![]() | 43,807,539 | ![]() |
18 | ![]() | Logan International Airport | Boston | ![]() | 41,014,471 | ![]() |
19 | ![]() | Minneapolis–Saint Paul International Airport | Minneapolis-Saint Paul | ![]() | 38,107,381 | ![]() |
20 | ![]() | Fort Lauderdale-Hollywood International Airport | Fort Lauderdale | ![]() | 35,963,370 | ![]() |
21 | ![]() | Detroit Metropolitan Airport | Detroit | ![]() | 35,236,676 | ![]() |
22 | ![]() | Philadelphia International Airport | Philadelphia | ![]() | 31,691,956 | ![]() |
23 | ![]() | LaGuardia Airport | New York City | ![]() | 30,094,074 | ![]() |
24 | ![]() | Baltimore/Washington International Airport | Baltimore-Washington | ![]() | 27,130,655 | ![]() |
25 | ![]() | Vancouver International Airport | Vancouver | ![]() | 26,015,573 | ![]() |
26 | ![]() | Salt Lake City International Airport | Salt Lake City | ![]() | 25,554,244 | ![]() |
27 | ![]() | Cancún International Airport | Cancún | ![]() | 25,202,016 | ![]() |
28 | ![]() | San Diego International Airport | San Diego | ![]() | 24,238,300 | ![]() |
29 | ![]() | Dulles International Airport | Washington | ![]() | 23,905,282 | ![]() |
30 | ![]() | Ronald Reagan Washington National Airport | Washington | ![]() | 23,430,564 | ![]() |
31 | ![]() | Midway International Airport | Chicago | ![]() | 22,027,737 | ![]() |
32 | ![]() | Tampa International Airport | Tampa | ![]() | 21,289,390 | ![]() |
33 | ![]() | Daniel K. Inouye International Airport | Honolulu | ![]() | 20,866,873 | ![]() |
34 | ![]() | Portland International Airport | Portland | ![]() | 19,882,788 | ![]() |
35 | ![]() | Montréal-Trudeau International Airport | Montréal | ![]() | 19,425,488 | ![]() |
36 | ![]() | Calgary International Airport | Calgary | ![]() | 17,343,402 | ![]() |
37 | ![]() | Dallas Love Field | Dallas | ![]() | 16,229,151 | ![]() |
38 | ![]() | Nashville International Airport | Nashville | ![]() | 15,996,029 | ![]() |
39 | ![]() | Austin–Bergstrom International Airport | Austin | ![]() | 15,819,912 | ![]() |
40 | ![]() | St. Louis Lambert International Airport | St. Louis | ![]() | 15,632,586 | ![]() |
41 | ![]() | William P. Hobby Airport | Houston | ![]() | 14,476,469 | ![]() |
42 | ![]() | Guadalajara International Airport | Guadalajara | ![]() | 14,340,152 | ![]() |
43 | ![]() | San Jose International Airport | San Jose | ![]() | 14,319,292 | ![]() |
44 | ![]() | Oakland International Airport | Oakland | ![]() | 13,594,251 | ![]() |
45 | ![]() | Louis Armstrong New Orleans International Airport | New Orleans | ![]() | 13,122,762 | ![]() |
46 | ![]() | Raleigh–Durham International Airport | Raleigh, Durham | ![]() | 12,801,697 | ![]() |
47 | ![]() | Sacramento International Airport | Sacramento | ![]() | 12,050,763 | ![]() |
48 | ![]() | Kansas City International Airport | Kansas City | ![]() | 11,850,839 | ![]() |
49 | ![]() | Monterrey International Airport | Monterrey | ![]() | 10,733,186 | ![]() |
50 | ![]() | John Wayne Airport | Orange County | ![]() | 10,664,038 | ![]() |
Rank | Rank
change 16–17 |
Airport | City served | Country | Passengers | Annual change |
---|---|---|---|---|---|---|
1 | ![]() | Hartsfield–Jackson Atlanta International Airport | Atlanta | ![]() | 103,902,992 | ![]() |
2 | ![]() | Los Angeles International Airport | Los Angeles | ![]() | 84,557,968 | ![]() |
3 | ![]() | O'Hare International Airport | Chicago | ![]() | 79,828,183 | ![]() |
4 | ![]() | Dallas/Fort Worth International Airport | Dallas–Fort Worth | ![]() | 67,092,194 | ![]() |
5 | ![]() | Denver International Airport | Denver | ![]() | 61,379,396 | ![]() |
6 | ![]() | John F. Kennedy International Airport | New York City | ![]() | 59,392,500 | ![]() |
7 | ![]() | San Francisco International Airport | San Francisco | ![]() | 55,822,129 | ![]() |
8 | ![]() | McCarran International Airport | Las Vegas | ![]() | 48,565,117 | ![]() |
9 | ![]() | Toronto Pearson International Airport | Toronto | ![]() | 47,130,358 | ![]() |
10 | ![]() | Seattle–Tacoma International Airport | Seattle-Tacoma | ![]() | 46,934,194 | ![]() |
11 | ![]() | Charlotte Douglas International Airport | Charlotte | ![]() | 45,909,899 | ![]() |
12 | ![]() | Mexico City International Airport | Mexico City | ![]() |
44,732,418 | ![]() |
13 | ![]() | Orlando International Airport | Orlando | ![]() | 44,611,265 | ![]() |
14 | ![]() | Miami International Airport | Miami | ![]() | 44,071,313 | ![]() |
15 | ![]() | Phoenix Sky Harbor International Airport | Phoenix | ![]() | 43,921,670 | ![]() |
16 | ![]() | Newark Liberty International Airport | Newark | ![]() | 43,234,161 | ![]() |
17 | ![]() | George Bush Intercontinental Airport | Houston | ![]() | 40,696,189 | ![]() |
18 | ![]() | Logan International Airport | Boston | ![]() | 38,454,539 | ![]() |
19 | ![]() | Minneapolis–Saint Paul International Airport | Minneapolis-Saint Paul | ![]() | 38,034,341 | ![]() |
20 | ![]() | Detroit Metropolitan Airport | Detroit | ![]() | 34,701,497 | ![]() |
21 | ![]() | Fort Lauderdale-Hollywood International Airport | Fort Lauderdale | ![]() | 32,511,053 | ![]() |
22 | ![]() | Philadelphia International Airport | Philadelphia | ![]() | 29,585,754 | ![]() |
23 | ![]() | LaGuardia Airport | New York City | ![]() | 29,568,304 | ![]() |
24 | ![]() | Baltimore/Washington International Airport | Baltimore-Washington | ![]() | 26,369,411 | ![]() |
25 | ![]() | Vancouver International Airport | Vancouver | ![]() | 24,328,872 | ![]() |
26 | ![]() | Salt Lake City International Airport | Salt Lake City | ![]() | 24,198,816 | ![]() |
27 | ![]() | Cancún International Airport | Cancún | ![]() | 23,601,502 | ![]() |
28 | ![]() | Ronald Reagan Washington National Airport | Washington | ![]() | 23,863,775 | ![]() |
29 | ![]() | Dulles International Airport | Washington | ![]() | 22,716,399 | ![]() |
30 | ![]() | Midway International Airport | Chicago | ![]() | 22,460,236 | ![]() |
31 | ![]() | San Diego International Airport | San Diego | ![]() | 22,173,493 | ![]() |
32 | ![]() | Daniel K. Inouye International Airport | Honolulu | ![]() | 21,377,989 | ![]() |
33 | ![]() | Tampa International Airport | Tampa | ![]() | 19,624,284 | ![]() |
34 | ![]() | Portland International Airport | Portland | ![]() | 19,080,494 | ![]() |
35 | ![]() | Montréal-Trudeau International Airport | Montréal | ![]() | 18,159,223 | ![]() |
36 | ![]() | Calgary International Airport | Calgary | ![]() | 16,275,862 | ![]() |
37 | ![]() | Dallas Love Field | Dallas | ![]() | 15,723,617 | ![]() |
38 | ![]() | St. Louis Lambert International Airport | St. Louis | ![]() | 14,730,441 | ![]() |
39 | ![]() | Nashville International Airport | Nashville | ![]() | 14,133,829 | ![]() |
40 | ![]() | Austin–Bergstrom International Airport | Austin | ![]() | 13,889,305 | ![]() |
41 | ![]() | William P. Hobby Airport | Houston | ![]() | 13,435,672 | ![]() |
42 | ![]() | Oakland International Airport | Oakland | ![]() | 13,072,245 | ![]() |
43 | ![]() | Guadalajara International Airport | Guadalajara | ![]() | 12,779,874 | ![]() |
44 | ![]() | San Jose International Airport | San Jose | ![]() | 12,480,232 | ![]() |
45 | ![]() | Louis Armstrong New Orleans International Airport | New Orleans | ![]() | 12,241,172 | ![]() |
46 | ![]() | Raleigh–Durham International Airport | Raleigh, Durham | ![]() | 11,671,693 | ![]() |
47 | ![]() | Kansas City International Airport | Kansas City | ![]() | 11,503,940 | ![]() |
48 | ![]() | Sacramento International Airport | Sacramento | ![]() | 10,912,079 | ![]() |
49 | ![]() | John Wayne Airport | Orange County | ![]() | 10,423,578 | ![]() |
50 | ![]() | Monterrey International Airport | Monterrey | ![]() | 9,683,140 | ![]() |
Rank | Rank
change 15–16 |
Airport | City served | Country | Passengers | Annual change |
---|---|---|---|---|---|---|
1 | ![]() | Hartsfield–Jackson Atlanta International Airport | Atlanta | ![]() | 104,171,935 | ![]() |
2 | ![]() | Los Angeles International Airport | Los Angeles | ![]() | 80,921,527 | ![]() |
3 | ![]() | O'Hare International Airport | Chicago | ![]() | 77,960,588 | ![]() |
4 | ![]() | Dallas/Fort Worth International Airport | Dallas–Fort Worth | ![]() | 65,670,697 | ![]() |
5 | ![]() | John F. Kennedy International Airport | New York City | ![]() | 59,105,513 | ![]() |
6 | ![]() | Denver International Airport | Denver | ![]() | 58,266,515 | ![]() |
7 | ![]() | San Francisco International Airport | San Francisco | ![]() | 53,099,282 | ![]() |
8 | ![]() | McCarran International Airport | Las Vegas | ![]() | 47,496,614 | ![]() |
9 | ![]() | Seattle–Tacoma International Airport | Seattle-Tacoma | ![]() | 45,736,700 | ![]() |
10 | ![]() | Miami International Airport | Miami | ![]() | 44,584,603 | ![]() |
11 | ![]() | Charlotte Douglas International Airport | Charlotte | ![]() | 44,422,022 | ![]() |
12 | ![]() | Toronto Pearson International Airport | Toronto | ![]() | 44,335,198 | ![]() |
13 | ![]() | Phoenix Sky Harbor International Airport | Phoenix | ![]() | 43,302,381 | ![]() |
14 | ![]() | Orlando International Airport | Orlando | ![]() | 41,923,399 | ![]() |
15 | ![]() | Mexico City International Airport | Mexico City | ![]() | 41,710,254 | ![]() |
16 | ![]() | George Bush Intercontinental Airport | Houston | ![]() | 41,622,594 | ![]() |
17 | ![]() | Newark Liberty International Airport | Newark | ![]() | 40,563,285 | ![]() |
18 | ![]() | Minneapolis–Saint Paul International Airport | Minneapolis-Saint Paul | ![]() | 37,413,728 | ![]() |
19 | ![]() | Logan International Airport | Boston | ![]() | 36,356,917 | ![]() |
20 | ![]() | Detroit Metropolitan Airport | Detroit | ![]() | 34,401,254 | ![]() |
21 | ![]() | Philadelphia International Airport | Philadelphia | ![]() | 30,155,090 | ![]() |
22 | ![]() | LaGuardia Airport | New York City | ![]() | 29,786,769 | ![]() |
23 | ![]() | Fort Lauderdale-Hollywood International Airport | Fort Lauderdale | ![]() | 29,205,002 | ![]() |
24 | ![]() | Baltimore/Washington International Airport | Baltimore-Washington | ![]() | 25,122,651 | ![]() |
25 | ![]() | Ronald Reagan Washington National Airport | Washington | ![]() | 23,568,586 | ![]() |
26 | ![]() | Salt Lake City International Airport | Salt Lake City | ![]() | 23,157,445 | ![]() |
27 | ![]() | Midway International Airport | Chicago | ![]() | 22,677,859 | ![]() |
28 | ![]() | Vancouver International Airport | Vancouver | ![]() | 22,447,883 | ![]() |
29 | ![]() | Washington Dulles International Airport | Washington | ![]() | 21,817,340 | ![]() |
30 | ![]() | Cancún International Airport | Cancún | ![]() | 21,415,795 | ![]() |
31 | ![]() | San Diego International Airport | San Diego | ![]() | 20,725,801 | ![]() |
32 | ![]() | Daniel K. Inouye International Airport | Honolulu | ![]() | 19,878,659 | ![]() |
33 | ![]() | Tampa International Airport | Tampa | ![]() | 18,931,922 | ![]() |
34 | ![]() | Portland International Airport | Portland | ![]() | 18,352,767 | ![]() |
35 | ![]() | Montréal-Trudeau International Airport | Montréal | ![]() | 16,610,483 | ![]() |
36 | ![]() | Calgary International Airport | Calgary | ![]() | 15,680,616 | ![]() |
37 | ![]() | Dallas Love Field | Dallas | ![]() | 15,562,738 | ![]() |
38 | ![]() | St. Louis Lambert International Airport | St. Louis | ![]() | 13,959,126 | ![]() |
39 | ![]() | Nashville International Airport | Nashville | ![]() | 12,979,803 | ![]() |
40 | ![]() | William P. Hobby Airport | Houston | ![]() | 12,909,075 | ![]() |
41 | ![]() | Austin–Bergstrom International Airport | Austin | ![]() | 12,436,849 | ![]() |
42 | ![]() | Oakland International Airport | Oakland | ![]() | 12,070,967 | ![]() |
43 | ![]() | Louis Armstrong New Orleans International Airport | New Orleans | ![]() | 11,365,487 | ![]() |
44 | ![]() | Guadalajara International Airport | Guadalajara | ![]() | 11,362,552 | ![]() |
45 | ![]() | Raleigh–Durham International Airport | Raleigh, Durham | ![]() | 11,049,143 | ![]() |
46 | ![]() | Kansas City International Airport | Kansas City | ![]() | 11,041,767 | ![]() |
47 | ![]() | San Jose International Airport | San Jose | ![]() | 10,796,725 | ![]() |
48 | ![]() | John Wayne Airport | Orange County | ![]() | 10,496,511 | ![]() |
49 | ![]() | Sacramento International Airport | Sacramento | ![]() | 10,118,794 | ![]() |
50 | ![]() | Monterrey International Airport | Monterrey | ![]() | 9,178,533 | ![]() |
Rank | Rank
change 14–15 |
Airport | City served | Country | Passengers | Annual change |
---|---|---|---|---|---|---|
1 | ![]() | Hartsfield–Jackson Atlanta International Airport | Atlanta | ![]() | 101,491,106 | ![]() |
2 | ![]() | O'Hare International Airport | Chicago | ![]() | 76,949,504 | ![]() |
3 | ![]() | Los Angeles International Airport | Los Angeles | ![]() | 74,937,004 | ![]() |
4 | ![]() | Dallas/Fort Worth International Airport | Dallas–Fort Worth | ![]() | 64,074,762 | ![]() |
5 | ![]() | John F. Kennedy International Airport | New York City | ![]() | 56,827,154 | ![]() |
6 | ![]() | Denver International Airport | Denver | ![]() | 54,014,502 | ![]() |
7 | ![]() | San Francisco International Airport | San Francisco | ![]() | 50,057,887 | ![]() |
8 | ![]() | McCarran International Airport | Las Vegas | ![]() | 45,443,900 | ![]() |
9 | ![]() | Charlotte Douglas International Airport | Charlotte | ![]() | 44,876,627 | ![]() |
10 | ![]() | Miami International Airport | Miami | ![]() | 44,350,247 | ![]() |
11 | ![]() | Phoenix Sky Harbor International Airport | Phoenix | ![]() | 44,003,840 | ![]() |
12 | ![]() | George Bush Intercontinental Airport | Houston | ![]() | 43,023,224 | ![]() |
13 | ![]() | Seattle–Tacoma International Airport | Seattle-Tacoma | ![]() | 42,340,537 | ![]() |
14 | ![]() | Toronto Pearson International Airport | Toronto | ![]() | 41,036,847 | ![]() |
15 | ![]() | Orlando International Airport | Orlando | ![]() | 38,727,749 | ![]() |
16 | ![]() | Mexico City International Airport | Mexico City | ![]() | 38,433,078 | ![]() |
17 | ![]() | Newark Liberty International Airport | Newark | ![]() | 37,494,704 | ![]() |
18 | ![]() | Minneapolis–Saint Paul International Airport | Minneapolis-Saint Paul | ![]() | 36,582,854 | ![]() |
19 | ![]() | Logan International Airport | Boston | ![]() | 33,515,905 | ![]() |
20 | ![]() | Detroit Metropolitan Airport | Detroit | ![]() | 33,440,112 | ![]() |
21 | ![]() | Philadelphia International Airport | Philadelphia | ![]() | 31,444,403 | ![]() |
22 | ![]() | LaGuardia Airport | New York City | ![]() | 28,437,668 | ![]() |
23 | ![]() | Fort Lauderdale-Hollywood International Airport | Fort Lauderdale | ![]() | 26,941,671 | ![]() |
24 | ![]() | Baltimore/Washington International Airport | Baltimore-Washington | ![]() | 23,823,532 | ![]() |
25 | ![]() | Ronald Reagan Washington National Airport | Washington | ![]() | 23,012,191 | ![]() |
26 | ![]() | Midway International Airport | Chicago | ![]() | 22,221,499 | ![]() |
27 | ![]() | Salt Lake City International Airport | Salt Lake City | ![]() | 22,152,498 | ![]() |
28 | ![]() | Dulles International Airport | Washington | ![]() | 21,498,902 | ![]() |
29 | ![]() | Vancouver International Airport | Vancouver | ![]() | 20,486,935 | ![]() |
30 | ![]() | San Diego International Airport | San Diego | ![]() | 20,081,258 | ![]() |
31 | ![]() | Daniel K. Inouye International Airport | Honolulu | ![]() | 19,869,707 | ![]() |
32 | ![]() | Cancún International Airport | Cancún | ![]() | 19,596,485 | ![]() |
33 | ![]() | Tampa International Airport | Tampa | ![]() | 18,815,425 | ![]() |
34 | ![]() | Portland International Airport | Portland | ![]() | 16,850,952 | ![]() |
35 | ![]() | Montréal-Trudeau International Airport | Montréal | ![]() | 15,511,116 | ![]() |
36 | ![]() | Calgary International Airport | Calgary | ![]() | 15,475,759 | ![]() |
37 | ![]() | Dallas Love Field | Dallas | ![]() | 14,497,498 | ![]() |
38 | ![]() | St. Louis Lambert International Airport | St. Louis | ![]() | 12,752,331 | ![]() |
39 | ![]() | William P. Hobby Airport | Houston | ![]() | 12,163,344 | ![]() |
40 | ![]() | Austin–Bergstrom International Airport | Austin | ![]() | 11,897,959 | ![]() |
41 | ![]() | Nashville International Airport | Nashville | ![]() | 11,673,633 | ![]() |
42 | ![]() | Oakland International Airport | Oakland | ![]() | 11,205,063 | ![]() |
43 | ![]() | Louis Armstrong New Orleans International Airport | New Orleans | ![]() | 10,868,827 | ![]() |
44 | ![]() | Kansas City International Airport | Kansas City | ![]() | 10,472,461 | ![]() |
45 | ![]() | John Wayne Airport | Orange County | ![]() | 10,180,258 | ![]() |
46 | ![]() | Raleigh–Durham International Airport | Raleigh, Durham | ![]() | 9,943,331 | ![]() |
47 | ![]() | San Jose International Airport | San Jose | ![]() | 9,799,427 | ![]() |
