This is a list of the busiest airports in Oceania, ranked and broken down by its total passengers per year, which includes arrival, departure and transit passengers.
Airports Council International's full-year figures are as follows. Note that all the statistics are taken from the year 2017, unless stated otherwise in the notes section.[1]
| Rank | Airport | City | Country | Code (IATA/ICAO) | Total passengers | Notes |
|---|---|---|---|---|---|---|
| 1 | Sydney | Australia | SYD/YSSY | 41,870,000[2] | ||
| 2 | Melbourne | Australia | MEL/YMML | 36,706,000[3] | Data taken in early 2016 | |
| 3 | Brisbane | Australia | BNE/YBBN | 23,205,702 [4] | ||
| 4 | Auckland | New Zealand | AKL/NZAA | 20,025,922 [5] | Data taken from April 2018 | |
| 5 | Honolulu | United States | HNL/PHNL | 19,950,707[6] | Data taken from 2016 | |
| 6 | Perth | Australia | PER/YPPH | 13,690,610[7] | ||
| 7 | Adelaide | Australia | ADL/YPAD | 8,090,000[8] | ||
| 8 | Christchurch | New Zealand | CHC/NZCH | 6,566,598[9] | ||
| 9 | Gold Coast | Australia | OOL/YBCG | 6,457,086 [10] | ||
| 10 | Kahului | United States | OGG/PHOG | 6,444,000[11] | ||
| 11 | Wellington | New Zealand | WLG/NZWN | 6,049,194[12] | ||
| 12 | Cairns | Australia | CNS/YBCS | 4,898,189[13] | ||
| 13 | Kona | United States | KOA/PHKO | 3,283,000 [14] | ||
| 14 | Canberra | Australia | CBR/YSCB | 2,995,470 [15] | ||
| 15 | Lihue | United States | LIH/PHLI | 2,899,000 [16] | ||
| 16 | Hobart | Australia | HBA/YMHB | 2,440,792 [17] | ||
| 17 | Nadi | Fiji | NAN/NFFN | 2,291,635[18] | Data taken from 2017 | |
| 18 | Queenstown | New Zealand | ZQN/NZQN | 2,140,669[19] | Data taken from June 2018 | |
| 19 | Darwin | Australia | DRW/YPDN | 2,057,307 | Data taken from 2015 | |
| 20 | Townsville | Australia | TSV/YBTL | 1,497,946 | Data taken from 2015 | |
| 21 | Port Moresby | Papua New Guinea | POM/AYPY | 1,400,000[20] | Data taken from 2015 | |
| 22 | Hilo | United States | ITO/PHTO | 1,306,000 [21] | ||
| 23 | Launceston | Australia | LST/YMLT | 1,272,198 | Data taken from 2015 | |
| 24 | Newcastle | Australia | NTL/YWLM | 1,257,210[22] | ||
| 25 | Papeete | French Polynesia | PPT/NTAA | 1,195,105[23] | Data taken from 2015 | |
| 26 | Nelson | New Zealand | NSN/NZNS | 1,000,373[24] | ||
| 27 | Nouméa | New Calédonia | NOU/NWWW | 538,791[25] | ||
| 28 | Nouméa | New Calédonia | GEA/NWWM | 454,540[26][27] |
{{cite web}}: CS1 maint: archived copy as title (link)
| |
|---|---|
| Primary | |
| Non-primary | |
| Reliever | |
| General | |
| Private use | |
| Military |
|
| Defunct | |
| |
|---|---|
| Sovereign states |
|
| Associated states of New Zealand |
|
| Dependencies and other territories |
|
Aviation statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airports worldwide | |||||||||||||||
| Busiest airports by continent and country |
| ||||||||||||||
| Airlines |
| ||||||||||||||
| Routes |
| ||||||||||||||
Oceania articles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| History |
| ||||||||||
| Geography | |||||||||||
| Politics |
| ||||||||||
| Economy |
| ||||||||||
| Society |
| ||||||||||
| By year |
| ||||||||||
| |||||||||||
Lists of the busiest airports by continent | |
|---|---|