This is a list of the busiest airports in the Netherlands.
The Netherlands' 5 busiest airports by passenger traffic.[1]
Rank | Airport | City | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | Amsterdam Airport Schiphol | Amsterdam | 71,680,013 | ![]() | ![]() |
2 | Eindhoven Airport | Eindhoven | 6,780,796 | ![]() | ![]() |
3 | Rotterdam The Hague Airport | Rotterdam | 2,094,798 | ![]() | ![]() |
4 | Maastricht Aachen Airport | Maastricht | 430,030 | ![]() | ![]() |
5 | Groningen Airport Eelde | Groningen | 176,022 | ![]() | ![]() |
Rank | Airport | City | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | Amsterdam Airport Schiphol | Amsterdam | 70,956,594 | ![]() | ![]() |
2 | Eindhoven Airport | Eindhoven | 6,237,755 | ![]() | ![]() |
3 | Rotterdam The Hague Airport | Rotterdam | 1,908,158 | ![]() | ![]() |
4 | Maastricht Aachen Airport | Maastricht | 274,986 | ![]() | ![]() |
5 | Groningen Airport Eelde | Groningen | 228,698 | ![]() | ![]() |
Rank | Airport | City | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | Amsterdam Airport Schiphol | Amsterdam | 68,400,387 | ![]() | ![]() |
2 | Eindhoven Airport | Eindhoven | 5,701,220 | ![]() | ![]() |
3 | Rotterdam The Hague Airport | Rotterdam | 1,732,692 | ![]() | ![]() |
4 | Groningen Airport Eelde | Groningen | 201,786 | ![]() | ![]() |
5 | Maastricht Aachen Airport | Maastricht | 167,544 | ![]() | ![]() |
Rank | Airport | City | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | Amsterdam Airport Schiphol | Amsterdam | 63,526,363 | ![]() | ![]() |
2 | Eindhoven Airport | Eindhoven | 4,780,197 | ![]() | ![]() |
3 | Rotterdam The Hague Airport | Rotterdam | 1,643,993 | ![]() | ![]() |
4 | Maastricht Aachen Airport | Maastricht | 176,562 | ![]() | ![]() |
5 | Groningen Airport Eelde | Groningen | 152,451 | ![]() | ![]() |
Rank | Airport | City | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | Amsterdam Airport Schiphol | Amsterdam | 58,245,291 | ![]() | ![]() |
2 | Eindhoven Airport | Eindhoven | 4,373,882 | ![]() | ![]() |
3 | Rotterdam The Hague Airport | Rotterdam | 1,639,383 | ![]() | ![]() |
4 | Maastricht Aachen Airport | Maastricht | 195,180 | ![]() | ![]() |
5 | Groningen Airport Eelde | Groningen | 180,879 | ![]() | ![]() |
Rank | Airport | City | Total Passengers | Annual change | Rank change |
---|---|---|---|---|---|
1 | Amsterdam Airport Schiphol | Amsterdam | 54,940,534 | ![]() | ![]() |
2 | Eindhoven Airport | Eindhoven | 3,956,364 | ![]() | ![]() |
3 | Rotterdam The Hague Airport | Rotterdam | 1,624,877 | ![]() | ![]() |
4 | Maastricht Aachen Airport | Maastricht | 241,473 | ![]() | ![]() |
5 | Groningen Airport Eelde | Groningen | 169,369 | ![]() | ![]() |
Rank | Airport | Total Passengers | Annual change | Rank change |
---|---|---|---|---|
1 | Amsterdam | 52,527,699 | ![]() | ![]() |
2 | Eindhoven | 3,425,485 | ![]() | ![]() |
3 | Rotterdam | 1,488,572 | ![]() | ![]() |
4 | Maastricht | 429,545 | ![]() | ![]() |
5 | Groningen | 176,212 | ![]() | ![]() |
Rank | Airport | Total Passengers | Annual change | Rank change |
---|---|---|---|---|
1 | Amsterdam | 50,975,592 | ![]() | ![]() |
2 | Eindhoven | 3,004,938 | ![]() | ![]() |
3 | Rotterdam | 1,186,539 | ![]() | ![]() |
4 | Maastricht | 305,439 | ![]() | ![]() |
5 | Groningen | 180,812 | ![]() | ![]() |
Rank | Airport | Total Passengers | Annual change | Rank change |
---|---|---|---|---|
1 | Amsterdam | 49,680,625 | ![]() | ![]() |
2 | Eindhoven | 2,664,078 | ![]() | ![]() |
3 | Rotterdam | 1,075,202 | ![]() | ![]() |
4 | Maastricht | 333,910 | ![]() | ![]() |
5 | Groningen | 114,327 | ![]() | ![]() |
Airports in the Netherlands | |||||
---|---|---|---|---|---|
International |
| ||||
Overseas | |||||
Military | |||||
Unscheduled | |||||
| |
---|---|
Sovereign states |
|
States with limited recognition |
|
Dependencies and other entities |
|
Other entities |
Lists of the busiest airports by continent | |
---|---|
Aviation statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airports worldwide | |||||||||||||||
Busiest airports by continent and country |
| ||||||||||||||
Airlines |
| ||||||||||||||
Routes |
|